Last match played:
WwW Quake4.net New Jersey
TDM[TMP] SPIRAL by LUKIN
Marine58
stywoo351635195,8263,197
| powerup | pickups | time | kills |
|---|---|---|---|
| 5 | 125 sec | 14 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 30.04%30.0% | 2 | 67 | 223 |
| Shotgun | 40.91%40.9% | 2 | 27 | 66 |
| HyperBlaster | 20.29%20.3% | 1 | 14 | 69 |
| Grenade Launcher | 3.85%3.8% | 0 | 1 | 26 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 46.15%46.2% | 9 | 30 | 65 |
| Railgun | 43.33%43.3% | 7 | 13 | 30 |
| Lightning Gun | 32.96%33.0% | 14 | 327 | 992 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Nia233423-114,0065,491
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 26.50%26.5% | 2 | 124 | 468 |
| Shotgun | 24.48%24.5% | 3 | 70 | 286 |
| HyperBlaster | 21.78%21.8% | 1 | 22 | 101 |
| Grenade Launcher | 31.58%31.6% | 1 | 6 | 19 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 43.66%43.7% | 12 | 31 | 71 |
| Railgun | 26.09%26.1% | 3 | 6 | 23 |
| Lightning Gun | 19.59%19.6% | 1 | 38 | 194 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg48
ChenZo41128139116,864484,948
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 82 sec | 13 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 32.88%32.9% | 1 | 122 | 371 |
| Shotgun | 21.49%21.5% | 1 | 26 | 121 |
| HyperBlaster | 17.65%17.6% | 3 | 42 | 238 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 47.11%47.1% | 20 | 57 | 121 |
| Railgun | 41.18%41.2% | 3 | 7 | 17 |
| Lightning Gun | 29.67%29.7% | 13 | 240 | 809 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Toby Repellant9329-231,824114,884
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 20.95%21.0% | 1 | 110 | 525 |
| Shotgun | 12.88%12.9% | 0 | 34 | 264 |
| HyperBlaster | 6.25%6.3% | 1 | 6 | 96 |
| Grenade Launcher | 12.20%12.2% | 1 | 5 | 41 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 30.77%30.8% | 3 | 24 | 78 |
| Railgun | 30.00%30.0% | 1 | 3 | 10 |
| Lightning Gun | 21.53%21.5% | 2 | 59 | 274 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
Nia
shared keyKills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- Nia2
Latest played matches:
No matches in this date range.
