Last match played:
WwW Quake4.net New Jersey
TDM[TMP] SPIRAL by LUKIN
Marine39
stywoo3812637116,1041004,225
| powerup | pickups | time | kills |
|---|---|---|---|
| 8 | 119 sec | 17 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 35.75%35.8% | 0 | 64 | 179 |
| Shotgun | 23.78%23.8% | 2 | 34 | 143 |
| HyperBlaster | 23.28%23.3% | 1 | 27 | 116 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 50.00%50.0% | 15 | 46 | 92 |
| Railgun | 40.00%40.0% | 3 | 6 | 15 |
| Lightning Gun | 30.67%30.7% | 17 | 323 | 1,053 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Max523912-372,0233224,995
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 14 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 14.56%14.6% | 0 | 23 | 158 |
| Shotgun | 12.12%12.1% | 0 | 8 | 66 |
| HyperBlaster | 13.57%13.6% | 0 | 35 | 258 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 21.82%21.8% | 3 | 12 | 55 |
| Railgun | 22.86%22.9% | 1 | 8 | 35 |
| Lightning Gun | 9.54%9.5% | 1 | 50 | 524 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg54
ChenZo392833686,0191234,792
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 63 sec | 18 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 36.96%37.0% | 1 | 51 | 138 |
| Shotgun | 22.99%23.0% | 5 | 43 | 187 |
| HyperBlaster | 23.68%23.7% | 2 | 27 | 114 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 48.11%48.1% | 11 | 51 | 106 |
| Railgun | 38.46%38.5% | 2 | 5 | 13 |
| Lightning Gun | 34.73%34.7% | 18 | 432 | 1,244 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Toby Repellant22222218-43,2011813,335
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 22 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 1
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 25.71%25.7% | 1 | 63 | 245 |
| Shotgun | 17.17%17.2% | 0 | 17 | 99 |
| HyperBlaster | 10.91%10.9% | 0 | 12 | 110 |
| Grenade Launcher | 9.52%9.5% | 1 | 2 | 21 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 29.73%29.7% | 7 | 22 | 74 |
| Railgun | 33.33%33.3% | 4 | 6 | 18 |
| Lightning Gun | 23.26%23.3% | 9 | 157 | 675 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
Toby Repellant
Kills
151
Deaths
429
Suicides
14
Score
137
NET
-278
DG
54,766
DT
73,769
- Best Map:
- MONSOON [1.1] (0% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 14 times)
- Best Weapon:
- Railgun (36%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1341 (Bo3 series Elo · peak 1500)
- Awards earned:
- 29
- Win/lose efficiency:
- 0.00%
- Kill/death efficiency:
- 26.03%
- Wins/loses:
- 0/26
- Bo3 series:
- 0–12 (2–0: 0 · 2–1: 0)
- Matches:
- 26since
nickname history
Nickname history:
- Toby Repellant34
- AWFUL12
Rating trend: Bo3 series Elo
Latest played matches:
betweenmiseryToby Repellant159WwW Quake4.net New JerseyDuel
betweenmiseryToby Repellant107WwW Quake4.net New JerseyDuel
betweenmiseryToby Repellant1211WwW Quake4.net New JerseyDuel
betweenmiseryToby Repellant87WwW Quake4.net New JerseyDuel
eczillaToby Repellant155WwW Quake4.net New JerseyDuel
eczillaToby Repellant196WwW Quake4.net New JerseyDuel
HexalpalToby Repellant345WwW Quake4.net New JerseyDuel
HexalpalToby Repellant331WwW Quake4.net New JerseyDuel
CaffeineToby Repellant92WwW Quake4.net New JerseyDuel
CaffeineToby Repellant116WwW Quake4.net New JerseyDuel
blank_Toby Repellant1110WwW Quake4.net New JerseyDuel
blank_Toby Repellant1612WwW Quake4.net New JerseyDuel



