WwW Quake4.net New JerseyTDM[TMP] SPIRAL by LUKIN
Marine58
namekillsdeathsscorenetDGDTBW
stywoo351635195,8263,197
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 125 sec | 14 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.04%30.0% | 2 | 67 | 223 |
|---|
| Shotgun | 40.91%40.9% | 2 | 27 | 66 |
|---|
| HyperBlaster | 20.29%20.3% | 1 | 14 | 69 |
|---|
| Grenade Launcher | 3.85%3.8% | 0 | 1 | 26 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.15%46.2% | 9 | 30 | 65 |
|---|
| Railgun | 43.33%43.3% | 7 | 13 | 30 |
|---|
| Lightning Gun | 32.96%33.0% | 14 | 327 | 992 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Nia233423-114,0065,491
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

Nia weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.50%26.5% | 2 | 124 | 468 |
|---|
| Shotgun | 24.48%24.5% | 3 | 70 | 286 |
|---|
| HyperBlaster | 21.78%21.8% | 1 | 22 | 101 |
|---|
| Grenade Launcher | 31.58%31.6% | 1 | 6 | 19 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.66%43.7% | 12 | 31 | 71 |
|---|
| Railgun | 26.09%26.1% | 3 | 6 | 23 |
|---|
| Lightning Gun | 19.59%19.6% | 1 | 38 | 194 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg48
namekillsdeathsscorenetDGDTBW
ChenZo41128139116,864484,948
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 82 sec | 13 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 2
- 0
- 0
- 0

ChenZo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.88%32.9% | 1 | 122 | 371 |
|---|
| Shotgun | 21.49%21.5% | 1 | 26 | 121 |
|---|
| HyperBlaster | 17.65%17.6% | 3 | 42 | 238 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.11%47.1% | 20 | 57 | 121 |
|---|
| Railgun | 41.18%41.2% | 3 | 7 | 17 |
|---|
| Lightning Gun | 29.67%29.7% | 13 | 240 | 809 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Toby Repellant9329-231,824114,884
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Toby Repellant weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.95%21.0% | 1 | 110 | 525 |
|---|
| Shotgun | 12.88%12.9% | 0 | 34 | 264 |
|---|
| HyperBlaster | 6.25%6.3% | 1 | 6 | 96 |
|---|
| Grenade Launcher | 12.20%12.2% | 1 | 5 | 41 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.77%30.8% | 3 | 24 | 78 |
|---|
| Railgun | 30.00%30.0% | 1 | 3 | 10 |
|---|
| Lightning Gun | 21.53%21.5% | 2 | 59 | 274 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days