WwW Quake4.net Northern EUTDM[TMP] SANDSTORM
Marine53
namekillsdeathsscorenetDGDTBW
NOUSTAJA23142392,54922,620
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 45 sec | 18 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.15%25.2% | 0 | 41 | 163 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.06%47.1% | 3 | 8 | 17 |
|---|
| Railgun | 80.00%80.0% | 2 | 4 | 5 |
|---|
| Lightning Gun | 22.46%22.5% | 18 | 203 | 904 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
gog162316-72,7393,480
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 10 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

gog weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 34.97%35.0% | 2 | 121 | 346 |
|---|
| Shotgun | 18.18%18.2% | 0 | 6 | 33 |
|---|
| HyperBlaster | 7.79%7.8% | 1 | 6 | 77 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 26.67%26.7% | 0 | 4 | 15 |
|---|
| Railgun | 50.00%50.0% | 3 | 7 | 14 |
|---|
| Lightning Gun | 27.28%27.3% | 10 | 266 | 975 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby1525114-113,329483,627
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 11 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.09%26.1% | 0 | 108 | 414 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 18 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 61.36%61.4% | 9 | 27 | 44 |
|---|
| Railgun | 66.67%66.7% | 0 | 2 | 3 |
|---|
| Lightning Gun | 21.50%21.5% | 6 | 192 | 893 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg58
namekillsdeathsscorenetDGDTBW
apple strudel25212544,1852132,943
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 1 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

apple strudel weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.33%26.3% | 1 | 94 | 357 |
|---|
| Shotgun | 22.73%22.7% | 2 | 10 | 44 |
|---|
| HyperBlaster | 11.54%11.5% | 3 | 21 | 182 |
|---|
| Grenade Launcher | 16.67%16.7% | 0 | 1 | 6 |
|---|
| Nailgun | 29.87%29.9% | 2 | 23 | 77 |
|---|
| Rocket Launcher | 53.85%53.8% | 7 | 21 | 39 |
|---|
| Railgun | 33.33%33.3% | 1 | 3 | 9 |
|---|
| Lightning Gun | 25.54%25.5% | 8 | 249 | 975 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
IceColdzzz2212012003,337303,097
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 35 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 0
- 0

IceColdzzz weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.98%30.0% | 0 | 128 | 427 |
|---|
| Shotgun | 40.91%40.9% | 1 | 9 | 22 |
|---|
| HyperBlaster | 11.11%11.1% | 0 | 3 | 27 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Nailgun | 14.29%14.3% | 0 | 5 | 35 |
|---|
| Rocket Launcher | 50.00%50.0% | 3 | 4 | 8 |
|---|
| Railgun | 30.77%30.8% | 3 | 8 | 26 |
|---|
| Lightning Gun | 26.38%26.4% | 15 | 225 | 853 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
crispy cresp1416113-32,205222,577
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 30 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

crispy cresp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.69%18.7% | 1 | 80 | 428 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 4.88%4.9% | 0 | 2 | 41 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 23.81%23.8% | 3 | 10 | 42 |
|---|
| Railgun | 50.00%50.0% | 3 | 3 | 6 |
|---|
| Lightning Gun | 16.67%16.7% | 7 | 138 | 828 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days