WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine58
namekillsdeathsscorenetDGDTBW
gog2428222-64,211123,963
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 10 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 0
- 0
- 0

gog weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.45%27.4% | 3 | 202 | 736 |
|---|
| Shotgun | 34.55%34.5% | 1 | 19 | 55 |
|---|
| HyperBlaster | 23.53%23.5% | 1 | 20 | 85 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.65%45.7% | 11 | 21 | 46 |
|---|
| Railgun | 42.86%42.9% | 3 | 6 | 14 |
|---|
| Lightning Gun | 25.99%26.0% | 5 | 112 | 431 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
NOUSTAJA2321812023,7371212,793
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 77 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 0
- 0
- 1

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.20%26.2% | 1 | 60 | 229 |
|---|
| Shotgun | 9.09%9.1% | 0 | 2 | 22 |
|---|
| HyperBlaster | 7.94%7.9% | 0 | 5 | 63 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.06%39.1% | 10 | 25 | 64 |
|---|
| Railgun | 27.78%27.8% | 2 | 5 | 18 |
|---|
| Lightning Gun | 27.20%27.2% | 10 | 142 | 522 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby1712016-42,799262,945
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.73%18.7% | 1 | 94 | 502 |
|---|
| Shotgun | 25.00%25.0% | 2 | 33 | 132 |
|---|
| HyperBlaster | 12.90%12.9% | 0 | 20 | 155 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.10%45.1% | 8 | 23 | 51 |
|---|
| Railgun | 30.77%30.8% | 2 | 4 | 13 |
|---|
| Lightning Gun | 30.41%30.4% | 3 | 66 | 217 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg54
namekillsdeathsscorenetDGDTBW
apple strudel272422514,1791733,778
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 29 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

apple strudel weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.34%29.3% | 1 | 179 | 610 |
|---|
| Shotgun | 30.71%30.7% | 10 | 125 | 407 |
|---|
| HyperBlaster | 7.95%8.0% | 1 | 7 | 88 |
|---|
| Grenade Launcher | 5.88%5.9% | 1 | 1 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.73%52.7% | 8 | 29 | 55 |
|---|
| Railgun | 22.22%22.2% | 1 | 2 | 9 |
|---|
| Lightning Gun | 25.15%25.1% | 4 | 86 | 342 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
crispy cresp18218115-32,5841443,204
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 18 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

crispy cresp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.67%16.7% | 2 | 61 | 366 |
|---|
| Shotgun | 3.03%3.0% | 0 | 1 | 33 |
|---|
| HyperBlaster | 15.13%15.1% | 2 | 23 | 152 |
|---|
| Grenade Launcher | 7.69%7.7% | 0 | 1 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.88%50.9% | 10 | 29 | 57 |
|---|
| Railgun | 18.75%18.8% | 2 | 3 | 16 |
|---|
| Lightning Gun | 12.39%12.4% | 2 | 29 | 234 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
IceColdzzz1528114-142,9381263,765
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 3 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

IceColdzzz weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.82%26.8% | 3 | 184 | 686 |
|---|
| Shotgun | 23.38%23.4% | 0 | 36 | 154 |
|---|
| HyperBlaster | 21.32%21.3% | 4 | 68 | 319 |
|---|
| Grenade Launcher | 8.33%8.3% | 0 | 1 | 12 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Railgun | 27.27%27.3% | 3 | 6 | 22 |
|---|
| Lightning Gun | 28.53%28.5% | 5 | 93 | 326 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days