WwW Quake4.net Northern EUTDM[TMP] OVER THE EDGE
Marine44
namekillsdeathsscorenetDGDTBW
gog2122120-23,5573,432
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 9 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

gog weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.48%22.5% | 2 | 49 | 218 |
|---|
| Shotgun | 20.00%20.0% | 2 | 33 | 165 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 37.78%37.8% | 1 | 17 | 45 |
|---|
| Rocket Launcher | 47.83%47.8% | 9 | 33 | 69 |
|---|
| Railgun | 50.00%50.0% | 0 | 3 | 6 |
|---|
| Lightning Gun | 26.38%26.4% | 7 | 148 | 561 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
NOUSTAJA2023119-42,8893,631
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 69 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 1
- 0
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.81%25.8% | 2 | 64 | 248 |
|---|
| Shotgun | 45.45%45.5% | 0 | 10 | 22 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 9.09%9.1% | 2 | 3 | 33 |
|---|
| Rocket Launcher | 50.00%50.0% | 6 | 27 | 54 |
|---|
| Railgun | 60.00%60.0% | 1 | 3 | 5 |
|---|
| Lightning Gun | 19.95%19.9% | 8 | 77 | 386 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby822015-151,9431813,082
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.36%23.4% | 0 | 64 | 274 |
|---|
| Shotgun | 19.39%19.4% | 1 | 32 | 165 |
|---|
| HyperBlaster | 22.22%22.2% | 1 | 16 | 72 |
|---|
| Grenade Launcher | 3.92%3.9% | 1 | 2 | 51 |
|---|
| Nailgun | 8.97%9.0% | 0 | 7 | 78 |
|---|
| Rocket Launcher | 34.29%34.3% | 3 | 12 | 35 |
|---|
| Railgun | 33.33%33.3% | 0 | 2 | 6 |
|---|
| Lightning Gun | 28.93%28.9% | 1 | 35 | 121 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg57
namekillsdeathsscorenetDGDTBW
IceColdzzz21152163,6291122,789
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 2 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

IceColdzzz weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.57%36.6% | 0 | 49 | 134 |
|---|
| Shotgun | 28.06%28.1% | 2 | 71 | 253 |
|---|
| HyperBlaster | 20.50%20.5% | 3 | 33 | 161 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Nailgun | 18.99%19.0% | 3 | 30 | 158 |
|---|
| Rocket Launcher | 40.00%40.0% | 6 | 20 | 50 |
|---|
| Railgun | 36.84%36.8% | 3 | 7 | 19 |
|---|
| Lightning Gun | 24.93%24.9% | 4 | 89 | 357 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
apple strudel2020218-23,350852,821
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

apple strudel weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.83%23.8% | 0 | 61 | 256 |
|---|
| Shotgun | 22.08%22.1% | 4 | 34 | 154 |
|---|
| HyperBlaster | 13.89%13.9% | 0 | 25 | 180 |
|---|
| Grenade Launcher | 16.67%16.7% | 0 | 1 | 6 |
|---|
| Nailgun | 15.56%15.6% | 4 | 40 | 257 |
|---|
| Rocket Launcher | 58.54%58.5% | 8 | 24 | 41 |
|---|
| Railgun | 80.00%80.0% | 1 | 4 | 5 |
|---|
| Lightning Gun | 19.44%19.4% | 3 | 35 | 180 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
crispy cresp191171813,166782,779
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 56 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

crispy cresp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 13.41%13.4% | 2 | 22 | 164 |
|---|
| Shotgun | 11.23%11.2% | 2 | 21 | 187 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 20.14%20.1% | 2 | 29 | 144 |
|---|
| Rocket Launcher | 43.84%43.8% | 12 | 32 | 73 |
|---|
| Railgun | 37.50%37.5% | 1 | 3 | 8 |
|---|
| Lightning Gun | 23.33%23.3% | 0 | 7 | 30 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days