Match:
WwW Quake4.net New Jersey
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 84 | 27 | 2 | 32.14%32.1% |
| Shotgun | 286 | 69 | 5 | 24.13%24.1% |
| HyperBlaster | 282 | 47 | 3 | 16.67%16.7% |
| Grenade Launcher | 6 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 92 | 26 | 4 | 28.26%28.3% |
| Railgun | 22 | 12 | 5 | 54.55%54.5% |
| Lightning Gun | 593 | 204 | 4 | 34.40%34.4% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.52%27.5% | 0 | 30 | 109 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 21.87%21.9% | 2 | 82 | 375 |
| Grenade Launcher | 25.00%25.0% | 1 | 1 | 4 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 20.59%20.6% | 2 | 14 | 68 |
| Railgun | 26.09%26.1% | 1 | 6 | 23 |
| Lightning Gun | 27.67%27.7% | 3 | 171 | 618 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 4
- 0
- 1
- 0
- 0
- 1
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2032 | 404–23 | 95% | 67% | 22,238 | 11,069 |
| whaz | 1917 | 135–12 | 92% | 70% | 6,255 | 2,706 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1690 | 42–39 | 52% | 49% | 2,424 | 2,515 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1602 | 63–58 | 52% | 52% | 4,515 | 4,145 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| reneso | 1550 | 109–206 | 35% | 48% | 10,884 | 11,689 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
Bo3 series Elo · players with 10+ series in the last 180 days
