Match:
WwW Quake4.net New Jersey
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 188 | 53 | 2 | 28.19%28.2% |
| Shotgun | 110 | 29 | 0 | 26.36%26.4% |
| HyperBlaster | 560 | 101 | 2 | 18.04%18.0% |
| Grenade Launcher | 19 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 39 | 8 | 0 | 20.51%20.5% |
| Railgun | 16 | 4 | 1 | 25.00%25.0% |
| Lightning Gun | 937 | 234 | 7 | 24.97%25.0% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.35%19.4% | 0 | 6 | 31 |
| Shotgun | 18.18%18.2% | 0 | 6 | 33 |
| HyperBlaster | 12.56%12.6% | 0 | 28 | 223 |
| Grenade Launcher | 4.76%4.8% | 0 | 1 | 21 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 23.17%23.2% | 3 | 19 | 82 |
| Railgun | 16.67%16.7% | 0 | 2 | 12 |
| Lightning Gun | 25.20%25.2% | 5 | 188 | 746 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2032 | 404–23 | 95% | 67% | 22,238 | 11,069 |
| whaz | 1917 | 135–12 | 92% | 70% | 6,255 | 2,706 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1690 | 42–39 | 52% | 49% | 2,424 | 2,515 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1602 | 63–58 | 52% | 52% | 4,515 | 4,145 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| reneso | 1550 | 109–206 | 35% | 48% | 10,884 | 11,689 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
Bo3 series Elo · players with 10+ series in the last 180 days
