Match:
WwW Quake4.net New Jersey
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 32 | 13 | 1 | 40.63%40.6% |
| Shotgun | 528 | 135 | 8 | 25.57%25.6% |
| HyperBlaster | 216 | 30 | 0 | 13.89%13.9% |
| Grenade Launcher | 58 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 28 | 12 | 0 | 42.86%42.9% |
| Railgun | 27 | 11 | 2 | 40.74%40.7% |
| Lightning Gun | 452 | 121 | 3 | 26.77%26.8% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 22.00%22.0% | 0 | 11 | 50 |
| Shotgun | 15.15%15.2% | 0 | 5 | 33 |
| HyperBlaster | 15.13%15.1% | 0 | 18 | 119 |
| Grenade Launcher | 3.57%3.6% | 0 | 1 | 28 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 12.96%13.0% | 1 | 21 | 162 |
| Railgun | 25.00%25.0% | 0 | 1 | 4 |
| Lightning Gun | 20.69%20.7% | 0 | 78 | 377 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 2
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2032 | 404–23 | 95% | 67% | 22,238 | 11,069 |
| whaz | 1917 | 135–12 | 92% | 70% | 6,255 | 2,706 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1690 | 42–39 | 52% | 49% | 2,424 | 2,515 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1602 | 63–58 | 52% | 52% | 4,515 | 4,145 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| reneso | 1550 | 109–206 | 35% | 48% | 10,884 | 11,689 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
Bo3 series Elo · players with 10+ series in the last 180 days
