Match:
WwW Quake4.net New Jersey
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 283 | 75 | 3 | 26.50%26.5% |
| Shotgun | 341 | 65 | 4 | 19.06%19.1% |
| HyperBlaster | 436 | 112 | 3 | 25.69%25.7% |
| Grenade Launcher | 20 | 1 | 0 | 5.00%5.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 33 | 11 | 2 | 33.33%33.3% |
| Railgun | 8 | 5 | 0 | 62.50%62.5% |
| Lightning Gun | 918 | 248 | 6 | 27.02%27.0% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.69%17.7% | 1 | 26 | 147 |
| Shotgun | 27.27%27.3% | 1 | 21 | 77 |
| HyperBlaster | 9.03%9.0% | 1 | 26 | 288 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 11 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 27.78%27.8% | 6 | 30 | 108 |
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
| Lightning Gun | 28.90%28.9% | 7 | 274 | 948 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 2
- 1
- 0
- 0
- 0
- 0
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2032 | 404–23 | 95% | 67% | 22,238 | 11,069 |
| whaz | 1917 | 135–12 | 92% | 70% | 6,255 | 2,706 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1690 | 42–39 | 52% | 49% | 2,424 | 2,515 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1602 | 63–58 | 52% | 52% | 4,515 | 4,145 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| reneso | 1550 | 109–206 | 35% | 48% | 10,884 | 11,689 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
Bo3 series Elo · players with 10+ series in the last 180 days
