WwW Quake4.net United KingdomTDMRail Trouble by TymoN
Marine48
namekillsdeathsscorenetDGDTBW
Disciple Innokenty2229121-83,142714,050
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 37 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

Disciple Innokenty weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.30%24.3% | 3 | 131 | 539 |
|---|
| Shotgun | 18.18%18.2% | 1 | 4 | 22 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 6.67%6.7% | 0 | 1 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 59.09%59.1% | 7 | 26 | 44 |
|---|
| Railgun | 41.18%41.2% | 2 | 7 | 17 |
|---|
| Lightning Gun | 19.67%19.7% | 9 | 83 | 422 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Ke17124115-92,5821003,958
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Ke weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.52%21.5% | 4 | 164 | 762 |
|---|
| Shotgun | 21.30%21.3% | 6 | 82 | 385 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 13.64%13.6% | 1 | 3 | 22 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.00%45.0% | 2 | 9 | 20 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Lightning Gun | 19.50%19.5% | 4 | 78 | 400 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Yucia121312-12,132442,716
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 42 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 0
- 0
- 0
- 0

Yucia weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 14.03%14.0% | 2 | 39 | 278 |
|---|
| Shotgun | 20.40%20.4% | 3 | 92 | 451 |
|---|
| HyperBlaster | 24.66%24.7% | 0 | 18 | 73 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 51.28%51.3% | 6 | 20 | 39 |
|---|
| Railgun | 16.67%16.7% | 0 | 1 | 6 |
|---|
| Lightning Gun | 5.83%5.8% | 1 | 6 | 103 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg60
namekillsdeathsscorenetDGDTBW
sanchez sensei2322221-13,955862,909
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 51 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

sanchez sensei weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.66%24.7% | 0 | 55 | 223 |
|---|
| Shotgun | 29.55%29.5% | 0 | 13 | 44 |
|---|
| HyperBlaster | 13.92%13.9% | 0 | 11 | 79 |
|---|
| Grenade Launcher | 7.14%7.1% | 0 | 1 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.09%35.1% | 6 | 20 | 57 |
|---|
| Railgun | 37.50%37.5% | 1 | 3 | 8 |
|---|
| Lightning Gun | 25.29%25.3% | 15 | 220 | 870 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
shin222012113,475302,688
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 15 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

shin weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.34%27.3% | 3 | 140 | 512 |
|---|
| Shotgun | 18.72%18.7% | 2 | 35 | 187 |
|---|
| HyperBlaster | 17.31%17.3% | 2 | 18 | 104 |
|---|
| Grenade Launcher | 11.11%11.1% | 1 | 1 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 56.67%56.7% | 11 | 34 | 60 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 29.73%29.7% | 2 | 44 | 148 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar18121863,294582,259
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.34%29.3% | 0 | 49 | 167 |
|---|
| Shotgun | 16.36%16.4% | 1 | 18 | 110 |
|---|
| HyperBlaster | 15.53%15.5% | 2 | 32 | 206 |
|---|
| Grenade Launcher | 15.38%15.4% | 0 | 2 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.48%43.5% | 8 | 20 | 46 |
|---|
| Railgun | 42.86%42.9% | 5 | 9 | 21 |
|---|
| Lightning Gun | 27.04%27.0% | 2 | 106 | 392 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days