WwW Quake4.net United KingdomTDM[TMP] SANDSTORM
Marine62
namekillsdeathsscorenetDGDTBW
Disciple Innokenty302192894,3481933,064
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 2 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 2
- 1
- 0

Disciple Innokenty weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.70%23.7% | 4 | 82 | 346 |
|---|
| Shotgun | 30.30%30.3% | 1 | 20 | 66 |
|---|
| HyperBlaster | 8.33%8.3% | 0 | 5 | 60 |
|---|
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Nailgun | 15.03%15.0% | 3 | 26 | 173 |
|---|
| Rocket Launcher | 39.39%39.4% | 6 | 26 | 66 |
|---|
| Railgun | 30.77%30.8% | 2 | 4 | 13 |
|---|
| Lightning Gun | 19.90%19.9% | 12 | 238 | 1,196 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Ke182418-63,535143,559
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 32 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Ke weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.57%19.6% | 4 | 128 | 654 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 31.25%31.3% | 1 | 15 | 48 |
|---|
| Rocket Launcher | 32.43%32.4% | 2 | 12 | 37 |
|---|
| Railgun | 25.00%25.0% | 3 | 4 | 16 |
|---|
| Lightning Gun | 21.21%21.2% | 8 | 269 | 1,268 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Yucia1723116-72,7271143,438
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 58 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Yucia weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.91%16.9% | 1 | 35 | 207 |
|---|
| Shotgun | 11.69%11.7% | 0 | 18 | 154 |
|---|
| HyperBlaster | 10.00%10.0% | 0 | 12 | 120 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 11.32%11.3% | 0 | 12 | 106 |
|---|
| Rocket Launcher | 54.05%54.1% | 4 | 20 | 37 |
|---|
| Railgun | 40.00%40.0% | 3 | 6 | 15 |
|---|
| Lightning Gun | 17.84%17.8% | 9 | 167 | 936 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg60
namekillsdeathsscorenetDGDTBW
sanchez sensei27228124-43,6501004,400
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 11 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 2
- 0
- 0
- 0

sanchez sensei weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.69%24.7% | 1 | 60 | 243 |
|---|
| Shotgun | 19.48%19.5% | 1 | 30 | 154 |
|---|
| HyperBlaster | 10.00%10.0% | 1 | 10 | 100 |
|---|
| Grenade Launcher | 5.88%5.9% | 1 | 1 | 17 |
|---|
| Nailgun | 29.21%29.2% | 3 | 26 | 89 |
|---|
| Rocket Launcher | 47.83%47.8% | 7 | 22 | 46 |
|---|
| Railgun | 30.43%30.4% | 5 | 7 | 23 |
|---|
| Lightning Gun | 24.17%24.2% | 8 | 138 | 571 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
shin232423-13,798203,723
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 50 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 1
- 0
- 1

shin weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.28%20.3% | 3 | 103 | 508 |
|---|
| Shotgun | 13.64%13.6% | 1 | 12 | 88 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 28.00%28.0% | 1 | 14 | 50 |
|---|
| Rocket Launcher | 40.82%40.8% | 7 | 20 | 49 |
|---|
| Railgun | 33.33%33.3% | 1 | 2 | 6 |
|---|
| Lightning Gun | 19.32%19.3% | 9 | 182 | 942 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar131613-32,61312,487
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 1 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.50%27.5% | 1 | 77 | 280 |
|---|
| Shotgun | 20.00%20.0% | 0 | 11 | 55 |
|---|
| HyperBlaster | 13.37%13.4% | 1 | 23 | 172 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 14.81%14.8% | 1 | 24 | 162 |
|---|
| Rocket Launcher | 29.73%29.7% | 1 | 11 | 37 |
|---|
| Railgun | 25.00%25.0% | 0 | 1 | 4 |
|---|
| Lightning Gun | 23.11%23.1% | 9 | 208 | 900 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days