WwW Quake4.net United KingdomTDMFRAGGING YARD
Marine41
namekillsdeathsscorenetDGDTBW
Disciple Innokenty241612373,3631002,541
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 50 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 6
- 0
- 0
- 0

Disciple Innokenty weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.78%17.8% | 2 | 72 | 405 |
|---|
| Shotgun | 11.57%11.6% | 4 | 14 | 121 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 19.23%19.2% | 0 | 15 | 78 |
|---|
| Rocket Launcher | 30.19%30.2% | 8 | 16 | 53 |
|---|
| Railgun | 43.24%43.2% | 6 | 16 | 37 |
|---|
| Lightning Gun | 13.64%13.6% | 3 | 30 | 220 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Yucia101219-32,467482,423
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 14 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

Yucia weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 13.16%13.2% | 1 | 15 | 114 |
|---|
| Shotgun | 21.68%21.7% | 0 | 31 | 143 |
|---|
| HyperBlaster | 13.58%13.6% | 4 | 83 | 611 |
|---|
| Grenade Launcher | 22.73%22.7% | 3 | 5 | 22 |
|---|
| Nailgun | 9.87%9.9% | 0 | 15 | 152 |
|---|
| Rocket Launcher | 42.86%42.9% | 1 | 12 | 28 |
|---|
| Railgun | 19.23%19.2% | 1 | 5 | 26 |
|---|
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Ke101209-112,256393,275
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 18 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Ke weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 13.95%13.9% | 1 | 82 | 588 |
|---|
| Shotgun | 25.76%25.8% | 0 | 17 | 66 |
|---|
| HyperBlaster | 13.67%13.7% | 1 | 19 | 139 |
|---|
| Grenade Launcher | 5.56%5.6% | 0 | 1 | 18 |
|---|
| Nailgun | 11.64%11.6% | 3 | 39 | 335 |
|---|
| Rocket Launcher | 26.83%26.8% | 3 | 11 | 41 |
|---|
| Railgun | 20.00%20.0% | 0 | 2 | 10 |
|---|
| Lightning Gun | 23.08%23.1% | 1 | 39 | 169 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg40
namekillsdeathsscorenetDGDTBW
sanchez sensei18181803,667252,918
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 2 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 9
- 0
- 0
- 0

sanchez sensei weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 35.14%35.1% | 0 | 26 | 74 |
|---|
| Shotgun | 45.45%45.5% | 1 | 15 | 33 |
|---|
| HyperBlaster | 21.67%21.7% | 1 | 26 | 120 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 28.33%28.3% | 1 | 17 | 60 |
|---|
| Rocket Launcher | 33.33%33.3% | 2 | 10 | 30 |
|---|
| Railgun | 42.42%42.4% | 12 | 28 | 66 |
|---|
| Lightning Gun | 30.88%30.9% | 1 | 21 | 68 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
shin1721411402,3541302,402
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 31 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 0
- 1
- 0

shin weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 6.74%6.7% | 1 | 6 | 89 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 9.00%9.0% | 2 | 9 | 100 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Rocket Launcher | 36.67%36.7% | 6 | 22 | 60 |
|---|
| Railgun | 33.33%33.3% | 6 | 13 | 39 |
|---|
| Lightning Gun | 21.15%21.2% | 2 | 33 | 156 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar1011718-92,218972,766
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 14 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.99%22.0% | 1 | 42 | 191 |
|---|
| Shotgun | 33.33%33.3% | 1 | 33 | 99 |
|---|
| HyperBlaster | 12.26%12.3% | 0 | 13 | 106 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 14 |
|---|
| Rocket Launcher | 30.61%30.6% | 4 | 15 | 49 |
|---|
| Railgun | 28.00%28.0% | 1 | 7 | 25 |
|---|
| Lightning Gun | 25.78%25.8% | 2 | 108 | 419 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days