Last match played:
WwW Quake4.net New Jersey
TDM[TMP] SANDSTORM
Marine40
stywoo261712584,590643,452
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 42 sec | 13 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 0
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 50.00%50.0% | 0 | 32 | 64 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 29.79%29.8% | 0 | 14 | 47 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 25.93%25.9% | 0 | 14 | 54 |
| Rocket Launcher | 58.33%58.3% | 12 | 42 | 72 |
| Railgun | 0.00%0.0% | 0 | 0 | 4 |
| Lightning Gun | 30.68%30.7% | 13 | 358 | 1,167 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Maya153415-193,266255,091
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 46 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 33.62%33.6% | 0 | 79 | 235 |
| Shotgun | 7.58%7.6% | 0 | 5 | 66 |
| HyperBlaster | 25.00%25.0% | 0 | 5 | 20 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
| Nailgun | 33.33%33.3% | 0 | 11 | 33 |
| Rocket Launcher | 53.23%53.2% | 12 | 33 | 62 |
| Railgun | 22.22%22.2% | 1 | 2 | 9 |
| Lightning Gun | 19.64%19.6% | 1 | 119 | 606 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg43
ChenZo26227123-44,6722704,598
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 28.43%28.4% | 1 | 29 | 102 |
| Shotgun | 36.36%36.4% | 2 | 28 | 77 |
| HyperBlaster | 20.00%20.0% | 0 | 13 | 65 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
| Nailgun | 8.70%8.7% | 0 | 2 | 23 |
| Rocket Launcher | 41.43%41.4% | 5 | 29 | 70 |
| Railgun | 46.15%46.2% | 3 | 12 | 26 |
| Lightning Gun | 31.67%31.7% | 15 | 368 | 1,162 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Hexalpal24121320-13,871853,258
| powerup | pickups | time | kills |
|---|---|---|---|
| 6 | 72 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 2
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 21.70%21.7% | 0 | 23 | 106 |
| Shotgun | 36.36%36.4% | 1 | 8 | 22 |
| HyperBlaster | 8.08%8.1% | 1 | 8 | 99 |
| Grenade Launcher | 25.00%25.0% | 1 | 2 | 8 |
| Nailgun | 17.05%17.1% | 2 | 22 | 129 |
| Rocket Launcher | 30.51%30.5% | 7 | 18 | 59 |
| Railgun | 33.33%33.3% | 2 | 7 | 21 |
| Lightning Gun | 21.51%21.5% | 10 | 253 | 1,176 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
Maya
shared keyKills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- Maya3
Latest played matches:
No matches in this date range.
