WwW Quake4.net New JerseyTDM[TMP] SPIRAL by LUKIN
Marine29
namekillsdeathsscorenetDGDTBW
stywoo242022223,3673,645
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 6 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.00%24.0% | 1 | 36 | 150 |
|---|
| Shotgun | 12.12%12.1% | 0 | 4 | 33 |
|---|
| HyperBlaster | 21.35%21.3% | 2 | 19 | 89 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 54.10%54.1% | 10 | 33 | 61 |
|---|
| Railgun | 16.67%16.7% | 0 | 2 | 12 |
|---|
| Lightning Gun | 29.81%29.8% | 10 | 203 | 681 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Maya81257-182,007184,337
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 34 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Maya weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.76%24.8% | 0 | 51 | 206 |
|---|
| Shotgun | 25.97%26.0% | 1 | 40 | 154 |
|---|
| HyperBlaster | 18.46%18.5% | 1 | 12 | 65 |
|---|
| Grenade Launcher | 10.71%10.7% | 1 | 3 | 28 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.00%40.0% | 4 | 18 | 45 |
|---|
| Railgun | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Lightning Gun | 13.73%13.7% | 1 | 35 | 255 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg39
namekillsdeathsscorenetDGDTBW
Hexalpal221522054,05692,385
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 51 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

Hexalpal weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.93%25.9% | 1 | 56 | 216 |
|---|
| Shotgun | 20.00%20.0% | 1 | 11 | 55 |
|---|
| HyperBlaster | 25.93%25.9% | 1 | 14 | 54 |
|---|
| Grenade Launcher | 7.14%7.1% | 0 | 1 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.88%30.9% | 9 | 21 | 68 |
|---|
| Railgun | 66.67%66.7% | 5 | 12 | 18 |
|---|
| Lightning Gun | 22.00%22.0% | 5 | 123 | 559 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ChenZo2020119-13,9262,989
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 49 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

ChenZo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 37.39%37.4% | 0 | 83 | 222 |
|---|
| Shotgun | 31.82%31.8% | 4 | 63 | 198 |
|---|
| HyperBlaster | 15.69%15.7% | 1 | 24 | 153 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.81%38.8% | 8 | 26 | 67 |
|---|
| Railgun | 35.29%35.3% | 1 | 6 | 17 |
|---|
| Lightning Gun | 29.33%29.3% | 6 | 122 | 416 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days