Match:
WwW Quake4.net Northern EU
TDMMATROSKA [beta 3.1b] by pppL
Marine50
..................192519-63,123653,657
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 20 sec | 5 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 22.49%22.5% | 1 | 56 | 249 |
| Shotgun | 12.50%12.5% | 0 | 11 | 88 |
| HyperBlaster | 12.64%12.6% | 3 | 23 | 182 |
| Grenade Launcher | 18.18%18.2% | 0 | 2 | 11 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 49.02%49.0% | 6 | 25 | 51 |
| Railgun | 38.10%38.1% | 4 | 8 | 21 |
| Lightning Gun | 24.23%24.2% | 5 | 110 | 454 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
imar18181803,2511842,765
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 40 sec | 4 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 30.88%30.9% | 2 | 134 | 434 |
| Shotgun | 28.79%28.8% | 1 | 19 | 66 |
| HyperBlaster | 17.39%17.4% | 2 | 8 | 46 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 7 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 42.25%42.3% | 5 | 30 | 71 |
| Railgun | 37.50%37.5% | 4 | 9 | 24 |
| Lightning Gun | 23.11%23.1% | 4 | 58 | 251 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
brainlag1522013-72,214722,963
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 11 sec | 3 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.77%19.8% | 0 | 69 | 349 |
| Shotgun | 13.64%13.6% | 1 | 15 | 110 |
| HyperBlaster | 8.15%8.1% | 1 | 11 | 135 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 16.67%16.7% | 0 | 2 | 12 |
| Rocket Launcher | 35.71%35.7% | 10 | 20 | 56 |
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
| Lightning Gun | 14.58%14.6% | 3 | 43 | 295 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg57
NOUSTAJA24172473,054822,737
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 46 sec | 10 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.73%24.7% | 1 | 46 | 186 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 18.33%18.3% | 1 | 11 | 60 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 33.33%33.3% | 0 | 7 | 21 |
| Rocket Launcher | 44.78%44.8% | 11 | 30 | 67 |
| Railgun | 11.11%11.1% | 1 | 1 | 9 |
| Lightning Gun | 25.83%25.8% | 10 | 147 | 569 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby21120119-13,2542662,839
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 10 sec | 4 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 26.37%26.4% | 5 | 101 | 383 |
| Shotgun | 25.00%25.0% | 2 | 11 | 44 |
| HyperBlaster | 8.53%8.5% | 0 | 18 | 211 |
| Grenade Launcher | 6.67%6.7% | 1 | 1 | 15 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 31.40%31.4% | 6 | 27 | 86 |
| Railgun | 37.50%37.5% | 2 | 3 | 8 |
| Lightning Gun | 26.80%26.8% | 4 | 104 | 388 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
DiRoL1619214-53,077343,012
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 12 sec | 2 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 21.90%21.9% | 0 | 67 | 306 |
| Shotgun | 17.89%17.9% | 2 | 61 | 341 |
| HyperBlaster | 17.11%17.1% | 2 | 32 | 187 |
| Grenade Launcher | 12.00%12.0% | 1 | 3 | 25 |
| Nailgun | 22.37%22.4% | 1 | 17 | 76 |
| Rocket Launcher | 37.78%37.8% | 7 | 17 | 45 |
| Railgun | 44.44%44.4% | 1 | 4 | 9 |
| Lightning Gun | 22.25%22.3% | 2 | 83 | 373 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
