WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine64
namekillsdeathsscorenetDGDTBW
NOUSTAJA3121629134,615482,920
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 64 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 2
- 0
- 0
- 1

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.56%24.6% | 0 | 28 | 114 |
|---|
| Shotgun | 29.29%29.3% | 3 | 29 | 99 |
|---|
| HyperBlaster | 13.37%13.4% | 2 | 25 | 187 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.00%50.0% | 13 | 23 | 46 |
|---|
| Railgun | 38.10%38.1% | 4 | 8 | 21 |
|---|
| Lightning Gun | 29.92%29.9% | 9 | 187 | 625 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
DiRoL21120218-23,3482712,810
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

DiRoL weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.61%23.6% | 1 | 55 | 233 |
|---|
| Shotgun | 15.15%15.2% | 1 | 10 | 66 |
|---|
| HyperBlaster | 18.46%18.5% | 2 | 12 | 65 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 24.18%24.2% | 11 | 22 | 91 |
|---|
| Railgun | 47.37%47.4% | 3 | 9 | 19 |
|---|
| Lightning Gun | 25.16%25.2% | 3 | 78 | 310 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby172517-82,6481603,723
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.20%22.2% | 4 | 141 | 635 |
|---|
| Shotgun | 30.68%30.7% | 2 | 27 | 88 |
|---|
| HyperBlaster | 11.94%11.9% | 3 | 37 | 310 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.00%32.0% | 2 | 8 | 25 |
|---|
| Railgun | 20.00%20.0% | 0 | 2 | 10 |
|---|
| Lightning Gun | 22.44%22.4% | 6 | 101 | 450 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg55
namekillsdeathsscorenetDGDTBW
..................222622-43,185333,880
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

.................. weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.31%23.3% | 3 | 55 | 236 |
|---|
| Shotgun | 19.32%19.3% | 3 | 34 | 176 |
|---|
| HyperBlaster | 25.71%25.7% | 2 | 27 | 105 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 34.69%34.7% | 4 | 17 | 49 |
|---|
| Railgun | 25.00%25.0% | 2 | 2 | 8 |
|---|
| Lightning Gun | 25.45%25.4% | 8 | 228 | 896 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
imar21172143,9393522,722
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 24 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 5
- 0
- 0
- 0

imar weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.50%20.5% | 0 | 82 | 400 |
|---|
| Shotgun | 23.48%23.5% | 0 | 31 | 132 |
|---|
| HyperBlaster | 13.85%13.8% | 0 | 9 | 65 |
|---|
| Grenade Launcher | 22.22%22.2% | 1 | 2 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.00%45.0% | 7 | 27 | 60 |
|---|
| Railgun | 50.00%50.0% | 10 | 17 | 34 |
|---|
| Lightning Gun | 30.39%30.4% | 3 | 31 | 102 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
brainlag1312712-152,329544,009
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

brainlag weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.95%23.0% | 2 | 112 | 488 |
|---|
| Shotgun | 12.50%12.5% | 1 | 22 | 176 |
|---|
| HyperBlaster | 12.90%12.9% | 2 | 24 | 186 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.00%25.0% | 2 | 9 | 36 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Lightning Gun | 20.08%20.1% | 6 | 106 | 528 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days