WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine57
namekillsdeathsscorenetDGDTBW
shgmastah{281428144,3902082,764
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 75 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

shgmastah{ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.44%23.4% | 2 | 79 | 337 |
|---|
| Shotgun | 15.15%15.2% | 1 | 5 | 33 |
|---|
| HyperBlaster | 20.33%20.3% | 1 | 49 | 241 |
|---|
| Grenade Launcher | 19.05%19.0% | 1 | 4 | 21 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 45.28%45.3% | 10 | 24 | 53 |
|---|
| Railgun | 33.33%33.3% | 1 | 4 | 12 |
|---|
| Lightning Gun | 22.81%22.8% | 12 | 190 | 833 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
hhggg1631115-162,8391174,417
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

hhggg weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.90%23.9% | 0 | 125 | 523 |
|---|
| Shotgun | 7.07%7.1% | 0 | 7 | 99 |
|---|
| HyperBlaster | 21.67%21.7% | 0 | 13 | 60 |
|---|
| Grenade Launcher | 8.00%8.0% | 1 | 2 | 25 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.48%43.5% | 8 | 20 | 46 |
|---|
| Railgun | 40.00%40.0% | 1 | 4 | 10 |
|---|
| Lightning Gun | 21.71%21.7% | 5 | 104 | 479 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KlouN_1527114-132,462193,901
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

KlouN_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.19%26.2% | 3 | 66 | 252 |
|---|
| Shotgun | 26.26%26.3% | 0 | 26 | 99 |
|---|
| HyperBlaster | 17.76%17.8% | 2 | 19 | 107 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.83%47.8% | 5 | 11 | 23 |
|---|
| Railgun | 13.16%13.2% | 1 | 5 | 38 |
|---|
| Lightning Gun | 20.19%20.2% | 4 | 105 | 520 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg65
namekillsdeathsscorenetDGDTBW
reez2812512614,0772333,627
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 42 sec | 13 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.70%33.7% | 2 | 122 | 362 |
|---|
| Shotgun | 30.91%30.9% | 1 | 17 | 55 |
|---|
| HyperBlaster | 14.68%14.7% | 3 | 32 | 218 |
|---|
| Grenade Launcher | 16.67%16.7% | 1 | 3 | 18 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.00%50.0% | 5 | 11 | 22 |
|---|
| Railgun | 26.09%26.1% | 3 | 6 | 23 |
|---|
| Lightning Gun | 30.32%30.3% | 13 | 228 | 752 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
HAROSH1MA2211712033,727382,340
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 1
- 0
- 0

HAROSH1MA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 34.83%34.8% | 2 | 93 | 267 |
|---|
| Shotgun | 13.64%13.6% | 0 | 6 | 44 |
|---|
| HyperBlaster | 22.69%22.7% | 3 | 49 | 216 |
|---|
| Grenade Launcher | 11.76%11.8% | 0 | 2 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.71%39.7% | 8 | 27 | 68 |
|---|
| Railgun | 30.00%30.0% | 3 | 9 | 30 |
|---|
| Lightning Gun | 32.63%32.6% | 5 | 77 | 236 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Deterioration of Minds2022119-33,2781203,724
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 7 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

Deterioration of Minds weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.29%26.3% | 2 | 122 | 464 |
|---|
| Shotgun | 22.73%22.7% | 4 | 50 | 220 |
|---|
| HyperBlaster | 16.67%16.7% | 1 | 10 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 33.33%33.3% | 8 | 24 | 72 |
|---|
| Railgun | 33.33%33.3% | 2 | 3 | 9 |
|---|
| Lightning Gun | 33.50%33.5% | 3 | 69 | 206 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days