WwW Quake4.net Northern EUTDMRail Trouble by TymoN
Marine65
namekillsdeathsscorenetDGDTBW
shgmastah{3521333205,2612892,281
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 105 sec | 20 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 0
- 0
- 1

shgmastah{ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.95%20.9% | 0 | 31 | 148 |
|---|
| Shotgun | 32.27%32.3% | 5 | 71 | 220 |
|---|
| HyperBlaster | 10.00%10.0% | 0 | 6 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.73%39.7% | 8 | 29 | 73 |
|---|
| Railgun | 33.33%33.3% | 2 | 7 | 21 |
|---|
| Lightning Gun | 22.72%22.7% | 20 | 209 | 920 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KlouN_1825117-83,3203,916
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 22 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 6
- 2
- 0
- 0

KlouN_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.17%30.2% | 3 | 127 | 421 |
|---|
| Shotgun | 36.36%36.4% | 2 | 20 | 55 |
|---|
| HyperBlaster | 18.18%18.2% | 2 | 18 | 99 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 58.82%58.8% | 2 | 10 | 17 |
|---|
| Railgun | 51.52%51.5% | 6 | 17 | 33 |
|---|
| Lightning Gun | 29.41%29.4% | 1 | 30 | 102 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
hhggg18122215-72,39310513,012
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

hhggg weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.86%22.9% | 3 | 123 | 538 |
|---|
| Shotgun | 13.99%14.0% | 4 | 40 | 286 |
|---|
| HyperBlaster | 10.00%10.0% | 0 | 6 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.43%32.4% | 7 | 12 | 37 |
|---|
| Railgun | 17.65%17.6% | 2 | 3 | 17 |
|---|
| Lightning Gun | 18.18%18.2% | 2 | 32 | 176 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg53
namekillsdeathsscorenetDGDTBW
HAROSH1MA221912123,632623,094
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 20 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 5
- 0
- 0
- 0

HAROSH1MA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.40%27.4% | 1 | 100 | 365 |
|---|
| Shotgun | 24.68%24.7% | 1 | 19 | 77 |
|---|
| HyperBlaster | 19.13%19.1% | 1 | 22 | 115 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 29.41%29.4% | 3 | 10 | 34 |
|---|
| Railgun | 57.69%57.7% | 9 | 15 | 26 |
|---|
| Lightning Gun | 25.19%25.2% | 7 | 133 | 528 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
reez173217-1512,75474,845
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.16%29.2% | 0 | 114 | 391 |
|---|
| Shotgun | 29.29%29.3% | 2 | 58 | 198 |
|---|
| HyperBlaster | 13.98%14.0% | 2 | 13 | 93 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 42.86%42.9% | 4 | 9 | 21 |
|---|
| Railgun | 30.43%30.4% | 3 | 7 | 23 |
|---|
| Lightning Gun | 25.76%25.8% | 4 | 110 | 427 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Deterioration of Minds152115-62,823593,035
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Deterioration of Minds weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.62%23.6% | 1 | 128 | 542 |
|---|
| Shotgun | 27.27%27.3% | 2 | 45 | 165 |
|---|
| HyperBlaster | 22.08%22.1% | 2 | 17 | 77 |
|---|
| Grenade Launcher | 23.08%23.1% | 1 | 3 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 51.85%51.9% | 6 | 14 | 27 |
|---|
| Railgun | 33.33%33.3% | 2 | 7 | 21 |
|---|
| Lightning Gun | 41.67%41.7% | 1 | 30 | 72 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days