WwW Quake4.net EuropeTDM[TMP] SPIRAL by LUKIN
Marine75
namekillsdeathsscorenetDGDTBW
>shug-nigga401540254,8482,414
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 62 sec | 17 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 3
- 0
- 0
- 0

>shug-nigga weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.27%22.3% | 4 | 57 | 256 |
|---|
| Shotgun | 48.48%48.5% | 2 | 16 | 33 |
|---|
| HyperBlaster | 8.24%8.2% | 2 | 7 | 85 |
|---|
| Grenade Launcher | 8.11%8.1% | 2 | 3 | 37 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.44%35.4% | 9 | 28 | 79 |
|---|
| Railgun | 39.29%39.3% | 4 | 11 | 28 |
|---|
| Lightning Gun | 25.22%25.2% | 17 | 258 | 1,023 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
StrydeR222422-23,4054,260
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 6 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

StrydeR weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.48%23.5% | 2 | 131 | 558 |
|---|
| Shotgun | 17.27%17.3% | 2 | 19 | 110 |
|---|
| HyperBlaster | 13.08%13.1% | 1 | 14 | 107 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.40%40.4% | 11 | 40 | 99 |
|---|
| Railgun | 22.73%22.7% | 1 | 5 | 22 |
|---|
| Lightning Gun | 23.88%23.9% | 5 | 139 | 582 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg67
namekillsdeathsscorenetDGDTBW
zaladiph^342434105,3633,699
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 58 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 5
- 5
- 0
- 0
- 1

zaladiph^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.20%28.2% | 1 | 86 | 305 |
|---|
| Shotgun | 21.59%21.6% | 4 | 57 | 264 |
|---|
| HyperBlaster | 17.86%17.9% | 1 | 15 | 84 |
|---|
| Grenade Launcher | 4.17%4.2% | 1 | 1 | 24 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 31.03%31.0% | 5 | 9 | 29 |
|---|
| Railgun | 65.00%65.0% | 6 | 13 | 20 |
|---|
| Lightning Gun | 35.96%36.0% | 15 | 205 | 570 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
haikus2326221-53,7383,304
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

haikus weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.24%16.2% | 1 | 70 | 431 |
|---|
| Shotgun | 9.09%9.1% | 0 | 2 | 22 |
|---|
| HyperBlaster | 13.24%13.2% | 3 | 29 | 219 |
|---|
| Grenade Launcher | 20.00%20.0% | 0 | 3 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 35.64%35.6% | 11 | 36 | 101 |
|---|
| Railgun | 25.00%25.0% | 2 | 5 | 20 |
|---|
| Lightning Gun | 24.40%24.4% | 6 | 133 | 545 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KEVON122812-162,4014,059
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 26 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

KEVON weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.14%21.1% | 1 | 63 | 298 |
|---|
| Shotgun | 26.57%26.6% | 1 | 38 | 143 |
|---|
| HyperBlaster | 9.85%9.8% | 2 | 13 | 132 |
|---|
| Grenade Launcher | 7.94%7.9% | 1 | 5 | 63 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.29%39.3% | 1 | 11 | 28 |
|---|
| Railgun | 50.00%50.0% | 5 | 9 | 18 |
|---|
| Lightning Gun | 12.03%12.0% | 1 | 19 | 158 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days