WwW Quake4.net EuropeTDM[TMP] SANDSTORM
Marine63
namekillsdeathsscorenetDGDTBW
>shug-nigga337132254,7731,694
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 57 sec | 15 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 1
- 0
- 0
- 0

>shug-nigga weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.47%26.5% | 0 | 9 | 34 |
|---|
| Shotgun | 47.73%47.7% | 3 | 21 | 44 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Nailgun | 36.84%36.8% | 0 | 14 | 38 |
|---|
| Rocket Launcher | 43.94%43.9% | 13 | 29 | 66 |
|---|
| Railgun | 26.67%26.7% | 2 | 4 | 15 |
|---|
| Lightning Gun | 25.04%25.0% | 15 | 284 | 1,134 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
StrydeR182218-42,8073,409
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 5 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 2
- 0
- 0

StrydeR weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.35%23.3% | 1 | 152 | 651 |
|---|
| Shotgun | 22.73%22.7% | 1 | 10 | 44 |
|---|
| HyperBlaster | 4.50%4.5% | 0 | 5 | 111 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 8 |
|---|
| Nailgun | 16.07%16.1% | 1 | 9 | 56 |
|---|
| Rocket Launcher | 24.44%24.4% | 6 | 11 | 45 |
|---|
| Railgun | 37.50%37.5% | 1 | 3 | 8 |
|---|
| Lightning Gun | 16.35%16.3% | 6 | 129 | 789 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
zilla242-2382653
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

zilla weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.99%22.0% | 1 | 42 | 191 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 42.86%42.9% | 0 | 6 | 14 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Railgun | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg44
namekillsdeathsscorenetDGDTBW
zaladiph^282312743,7963,310
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 25 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 2
- 1
- 0
- 0

zaladiph^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.21%27.2% | 3 | 123 | 452 |
|---|
| Shotgun | 22.73%22.7% | 0 | 5 | 22 |
|---|
| HyperBlaster | 22.60%22.6% | 3 | 40 | 177 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 20.00%20.0% | 0 | 7 | 35 |
|---|
| Rocket Launcher | 45.10%45.1% | 11 | 23 | 51 |
|---|
| Railgun | 43.75%43.8% | 5 | 7 | 16 |
|---|
| Lightning Gun | 30.75%30.8% | 5 | 159 | 517 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
haikus142314-93,4013,345
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 26 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

haikus weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 14.43%14.4% | 1 | 70 | 485 |
|---|
| Shotgun | 24.68%24.7% | 1 | 38 | 154 |
|---|
| HyperBlaster | 6.87%6.9% | 1 | 9 | 131 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 20.27%20.3% | 0 | 15 | 74 |
|---|
| Rocket Launcher | 25.00%25.0% | 0 | 3 | 12 |
|---|
| Railgun | 55.56%55.6% | 6 | 10 | 18 |
|---|
| Lightning Gun | 22.89%22.9% | 5 | 190 | 830 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KEVON52223-191,0893,415
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

KEVON weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.56%20.6% | 0 | 51 | 248 |
|---|
| Shotgun | 9.09%9.1% | 1 | 7 | 77 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 11.11%11.1% | 1 | 1 | 9 |
|---|
| Nailgun | 4.00%4.0% | 0 | 1 | 25 |
|---|
| Rocket Launcher | 27.27%27.3% | 0 | 3 | 11 |
|---|
| Railgun | 21.43%21.4% | 1 | 3 | 14 |
|---|
| Lightning Gun | 12.77%12.8% | 2 | 60 | 470 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days