WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine47
namekillsdeathsscorenetDGDTBW
NOXON222522-33,11654,002
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 8 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 5
- 0
- 0
- 0

NOXON weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.49%23.5% | 4 | 70 | 298 |
|---|
| Shotgun | 25.45%25.5% | 1 | 14 | 55 |
|---|
| HyperBlaster | 18.98%19.0% | 2 | 26 | 137 |
|---|
| Grenade Launcher | 11.76%11.8% | 0 | 2 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.38%40.4% | 5 | 21 | 52 |
|---|
| Railgun | 43.33%43.3% | 7 | 13 | 30 |
|---|
| Lightning Gun | 28.57%28.6% | 3 | 30 | 105 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
stryder1925118-72,900734,223
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 14 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

stryder weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.75%22.7% | 4 | 154 | 677 |
|---|
| Shotgun | 24.79%24.8% | 1 | 30 | 121 |
|---|
| HyperBlaster | 23.17%23.2% | 2 | 38 | 164 |
|---|
| Grenade Launcher | 9.09%9.1% | 0 | 1 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 29.31%29.3% | 3 | 17 | 58 |
|---|
| Railgun | 35.71%35.7% | 1 | 5 | 14 |
|---|
| Lightning Gun | 24.88%24.9% | 8 | 156 | 627 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby7227-152,105833,005
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.38%15.4% | 2 | 30 | 195 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 8.60%8.6% | 0 | 8 | 93 |
|---|
| Grenade Launcher | 6.25%6.3% | 0 | 2 | 32 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 25.71%25.7% | 2 | 18 | 70 |
|---|
| Railgun | 50.00%50.0% | 1 | 1 | 2 |
|---|
| Lightning Gun | 19.51%19.5% | 2 | 96 | 492 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg67
namekillsdeathsscorenetDGDTBW
Fallen gods39116236206,060372,347
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 91 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 6
- 1
- 0
- 0

Fallen gods weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 46.23%46.2% | 0 | 49 | 106 |
|---|
| Shotgun | 18.79%18.8% | 5 | 31 | 165 |
|---|
| HyperBlaster | 17.02%17.0% | 0 | 8 | 47 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 66.67%66.7% | 12 | 30 | 45 |
|---|
| Railgun | 61.76%61.8% | 9 | 21 | 34 |
|---|
| Lightning Gun | 22.56%22.6% | 12 | 120 | 532 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
--NOUSTAJA181411733,154462,792
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 29 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.01%26.0% | 0 | 58 | 223 |
|---|
| Shotgun | 20.45%20.5% | 0 | 18 | 88 |
|---|
| HyperBlaster | 17.67%17.7% | 2 | 41 | 232 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.97%47.0% | 12 | 31 | 66 |
|---|
| Railgun | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Lightning Gun | 19.78%19.8% | 4 | 89 | 450 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
r3sp142214-82,016152,982
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

r3sp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.67%18.7% | 2 | 73 | 391 |
|---|
| Shotgun | 14.65%14.6% | 3 | 29 | 198 |
|---|
| HyperBlaster | 6.40%6.4% | 1 | 8 | 125 |
|---|
| Grenade Launcher | 50.00%50.0% | 1 | 2 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 31.71%31.7% | 3 | 13 | 41 |
|---|
| Railgun | 31.82%31.8% | 2 | 7 | 22 |
|---|
| Lightning Gun | 11.61%11.6% | 2 | 13 | 112 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days