WwW Quake4.net Northern EUTDM[TMP] SANDSTORM
Marine50
namekillsdeathsscorenetDGDTBW
NOXON21222118-43,1351863,468
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 2 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

NOXON weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 33.22%33.2% | 1 | 98 | 295 |
|---|
| Shotgun | 6.82%6.8% | 0 | 3 | 44 |
|---|
| HyperBlaster | 18.35%18.4% | 3 | 29 | 158 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 31.25%31.3% | 0 | 15 | 48 |
|---|
| Rocket Launcher | 52.50%52.5% | 6 | 21 | 40 |
|---|
| Railgun | 33.33%33.3% | 1 | 4 | 12 |
|---|
| Lightning Gun | 30.07%30.1% | 10 | 203 | 675 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby19122117-52,7951012,843
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 34 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 2
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.92%18.9% | 0 | 14 | 74 |
|---|
| Shotgun | 6.06%6.1% | 0 | 2 | 33 |
|---|
| HyperBlaster | 17.50%17.5% | 2 | 7 | 40 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 18.18%18.2% | 0 | 2 | 11 |
|---|
| Rocket Launcher | 30.30%30.3% | 2 | 10 | 33 |
|---|
| Railgun | 45.45%45.5% | 1 | 5 | 11 |
|---|
| Lightning Gun | 20.56%20.6% | 11 | 226 | 1,099 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
stryder152115-63,046692,994
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

stryder weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.42%27.4% | 0 | 51 | 186 |
|---|
| Shotgun | 18.18%18.2% | 1 | 16 | 88 |
|---|
| HyperBlaster | 10.28%10.3% | 0 | 11 | 107 |
|---|
| Grenade Launcher | 23.08%23.1% | 0 | 3 | 13 |
|---|
| Nailgun | 25.94%25.9% | 3 | 69 | 266 |
|---|
| Rocket Launcher | 72.73%72.7% | 3 | 8 | 11 |
|---|
| Railgun | 50.00%50.0% | 0 | 3 | 6 |
|---|
| Lightning Gun | 23.17%23.2% | 8 | 168 | 725 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg55
namekillsdeathsscorenetDGDTBW
Fallen gods261212544,312963,156
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 76 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 1

Fallen gods weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.02%32.0% | 1 | 73 | 228 |
|---|
| Shotgun | 16.36%16.4% | 0 | 9 | 55 |
|---|
| HyperBlaster | 19.63%19.6% | 4 | 32 | 163 |
|---|
| Grenade Launcher | 100.00%100.0% | 1 | 1 | 1 |
|---|
| Nailgun | 16.67%16.7% | 1 | 4 | 24 |
|---|
| Rocket Launcher | 54.17%54.2% | 3 | 13 | 24 |
|---|
| Railgun | 37.50%37.5% | 2 | 6 | 16 |
|---|
| Lightning Gun | 25.09%25.1% | 14 | 214 | 853 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
--NOUSTAJA241202333,1121422,990
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.66%27.7% | 1 | 78 | 282 |
|---|
| Shotgun | 20.00%20.0% | 1 | 11 | 55 |
|---|
| HyperBlaster | 6.25%6.3% | 0 | 1 | 16 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 33.33%33.3% | 1 | 15 | 45 |
|---|
| Rocket Launcher | 40.00%40.0% | 4 | 10 | 25 |
|---|
| Railgun | 66.67%66.7% | 1 | 2 | 3 |
|---|
| Lightning Gun | 26.60%26.6% | 16 | 266 | 1,000 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
r3sp101937-121,881762,830
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

r3sp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.45%17.4% | 1 | 56 | 321 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 11 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 12.50%12.5% | 2 | 2 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 38.89%38.9% | 4 | 21 | 54 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Lightning Gun | 15.13%15.1% | 3 | 87 | 575 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days