Match:
WwW Quake4.net Northern EU
TDMMATROSKA [beta 3.1b] by pppL
Marine48
--NOUSTAJA2433123-102,99755,662
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 14 sec | 7 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 4
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.32%27.3% | 3 | 150 | 549 |
| Shotgun | 31.82%31.8% | 1 | 7 | 22 |
| HyperBlaster | 17.51%17.5% | 4 | 38 | 217 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 22.08%22.1% | 2 | 17 | 77 |
| Rocket Launcher | 54.55%54.5% | 5 | 18 | 33 |
| Railgun | 50.00%50.0% | 1 | 1 | 2 |
| Lightning Gun | 24.30%24.3% | 7 | 96 | 395 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Stryder2212821-73,3801754,605
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 9 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 4
- 2
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 26.73%26.7% | 2 | 143 | 535 |
| Shotgun | 0.00%0.0% | 0 | 0 | 11 |
| HyperBlaster | 20.00%20.0% | 2 | 24 | 120 |
| Grenade Launcher | 7.14%7.1% | 0 | 1 | 14 |
| Nailgun | 24.58%24.6% | 3 | 29 | 118 |
| Rocket Launcher | 33.87%33.9% | 7 | 21 | 62 |
| Railgun | 83.33%83.3% | 2 | 5 | 6 |
| Lightning Gun | 20.74%20.7% | 5 | 67 | 323 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
resp 4304-261,265634,352
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 16.45%16.5% | 1 | 114 | 693 |
| Shotgun | 13.64%13.6% | 2 | 39 | 286 |
| HyperBlaster | 17.20%17.2% | 0 | 16 | 93 |
| Grenade Launcher | 7.69%7.7% | 1 | 1 | 13 |
| Nailgun | 8.93%8.9% | 0 | 5 | 56 |
| Rocket Launcher | 0.00%0.0% | 0 | 0 | 12 |
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
| Lightning Gun | 19.19%19.2% | 0 | 33 | 172 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg84
Tri Palki451245337,412481,913
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 59 sec | 11 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 6
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 33.13%33.1% | 2 | 53 | 160 |
| Shotgun | 29.55%29.5% | 1 | 13 | 44 |
| HyperBlaster | 15.00%15.0% | 1 | 3 | 20 |
| Grenade Launcher | 25.00%25.0% | 1 | 2 | 8 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 62.30%62.3% | 16 | 38 | 61 |
| Railgun | 62.86%62.9% | 12 | 22 | 35 |
| Lightning Gun | 33.33%33.3% | 11 | 239 | 717 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
^2112320-33,442152,786
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 20 sec | 9 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 29.85%29.8% | 4 | 157 | 526 |
| Shotgun | 9.09%9.1% | 0 | 1 | 11 |
| HyperBlaster | 28.05%28.0% | 1 | 46 | 164 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 3 |
| Nailgun | 24.39%24.4% | 0 | 10 | 41 |
| Rocket Launcher | 40.00%40.0% | 6 | 10 | 25 |
| Railgun | 44.44%44.4% | 1 | 4 | 9 |
| Lightning Gun | 28.06%28.1% | 9 | 188 | 670 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Carrus Vega L23320119-13,7654362,943
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 45 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 26.38%26.4% | 1 | 67 | 254 |
| Shotgun | 25.45%25.5% | 4 | 70 | 275 |
| HyperBlaster | 29.63%29.6% | 3 | 32 | 108 |
| Grenade Launcher | 31.71%31.7% | 5 | 13 | 41 |
| Nailgun | 20.00%20.0% | 0 | 7 | 35 |
| Rocket Launcher | 27.78%27.8% | 2 | 5 | 18 |
| Railgun | 46.15%46.2% | 2 | 6 | 13 |
| Lightning Gun | 27.59%27.6% | 6 | 149 | 540 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
