WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine56
namekillsdeathsscorenetDGDTBW
Stryder271232634,2631693,396
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 83 sec | 16 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 0
- 0
- 0
- 1

Stryder weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.49%26.5% | 2 | 156 | 589 |
|---|
| Shotgun | 15.15%15.2% | 1 | 20 | 132 |
|---|
| HyperBlaster | 14.41%14.4% | 1 | 34 | 236 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.35%40.4% | 7 | 23 | 57 |
|---|
| Railgun | 30.00%30.0% | 0 | 3 | 10 |
|---|
| Lightning Gun | 23.31%23.3% | 16 | 141 | 605 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
resp 1812417-72,6021533,505
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

resp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.54%16.5% | 2 | 64 | 387 |
|---|
| Shotgun | 16.48%16.5% | 2 | 29 | 176 |
|---|
| HyperBlaster | 4.35%4.3% | 0 | 4 | 92 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.43%30.4% | 9 | 21 | 69 |
|---|
| Railgun | 33.33%33.3% | 2 | 3 | 9 |
|---|
| Lightning Gun | 22.52%22.5% | 3 | 100 | 444 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
--NOUSTAJA132813-152,511144,590
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 6 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 0
- 0
- 0

--NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.43%28.4% | 0 | 114 | 401 |
|---|
| Shotgun | 17.36%17.4% | 0 | 21 | 121 |
|---|
| HyperBlaster | 19.91%19.9% | 2 | 43 | 216 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 8 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 62.50%62.5% | 3 | 10 | 16 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 23.22%23.2% | 8 | 166 | 715 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg66
namekillsdeathsscorenetDGDTBW
Tri Palki3112522834,833573,792
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | — |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 5
- 1
- 0
- 0

Tri Palki weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.22%31.2% | 6 | 148 | 474 |
|---|
| Shotgun | 46.97%47.0% | 2 | 62 | 132 |
|---|
| HyperBlaster | 40.59%40.6% | 4 | 82 | 202 |
|---|
| Grenade Launcher | 6.25%6.3% | 1 | 1 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 81.82%81.8% | 5 | 18 | 22 |
|---|
| Railgun | 80.00%80.0% | 3 | 12 | 15 |
|---|
| Lightning Gun | 30.06%30.1% | 8 | 147 | 489 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
^2526124-23,3703,550
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 9 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.02%28.0% | 5 | 167 | 596 |
|---|
| Shotgun | 14.29%14.3% | 0 | 11 | 77 |
|---|
| HyperBlaster | 25.20%25.2% | 3 | 32 | 127 |
|---|
| Grenade Launcher | 100.00%100.0% | 1 | 1 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.36%36.4% | 7 | 16 | 44 |
|---|
| Railgun | 44.44%44.4% | 3 | 4 | 9 |
|---|
| Lightning Gun | 22.83%22.8% | 6 | 108 | 473 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Carrus Vega L1711421403,288472,034
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Carrus Vega L weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.81%30.8% | 1 | 106 | 344 |
|---|
| Shotgun | 33.52%33.5% | 5 | 59 | 176 |
|---|
| HyperBlaster | 14.40%14.4% | 2 | 18 | 125 |
|---|
| Grenade Launcher | 9.09%9.1% | 0 | 1 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.98%49.0% | 3 | 24 | 49 |
|---|
| Railgun | 33.33%33.3% | 3 | 9 | 27 |
|---|
| Lightning Gun | 23.32%23.3% | 2 | 59 | 253 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days