WwW Quake4.net Northern EUTDMRail Trouble by TymoN
Marine40
namekillsdeathsscorenetDGDTBW
sTPHN182918-112,8514,269
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 6 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 1
- 0
- 0
- 0

sTPHN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.11%24.1% | 3 | 182 | 755 |
|---|
| Shotgun | 20.00%20.0% | 3 | 33 | 165 |
|---|
| HyperBlaster | 6.67%6.7% | 0 | 1 | 15 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 16 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.77%46.8% | 9 | 29 | 62 |
|---|
| Railgun | 50.00%50.0% | 1 | 5 | 10 |
|---|
| Lightning Gun | 18.69%18.7% | 2 | 20 | 107 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KlouN 142914-152,5194,607
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.14%32.1% | 2 | 153 | 476 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 25.50%25.5% | 3 | 51 | 200 |
|---|
| Grenade Launcher | 23.08%23.1% | 2 | 3 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.63%52.6% | 3 | 10 | 19 |
|---|
| Railgun | 19.05%19.0% | 1 | 4 | 21 |
|---|
| Lightning Gun | 27.72%27.7% | 3 | 56 | 202 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
eternal8278-191,5414,116
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 28 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

eternal weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.53%28.5% | 1 | 109 | 382 |
|---|
| Shotgun | 23.14%23.1% | 1 | 28 | 121 |
|---|
| HyperBlaster | 14.75%14.8% | 1 | 27 | 183 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 7 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 17.39%17.4% | 1 | 4 | 23 |
|---|
| Railgun | 20.00%20.0% | 0 | 1 | 5 |
|---|
| Lightning Gun | 29.85%29.9% | 4 | 60 | 201 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg83
namekillsdeathsscorenetDGDTBW
shug-niggh53953447,0831,523
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 61 sec | 19 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 5
- 0
- 0
- 1

shug-niggh weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.07%17.1% | 1 | 7 | 41 |
|---|
| Shotgun | 19.79%19.8% | 6 | 37 | 187 |
|---|
| HyperBlaster | 15.38%15.4% | 2 | 20 | 130 |
|---|
| Grenade Launcher | 9.09%9.1% | 1 | 1 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 47.00%47.0% | 18 | 47 | 100 |
|---|
| Railgun | 46.43%46.4% | 6 | 13 | 28 |
|---|
| Lightning Gun | 27.18%27.2% | 19 | 240 | 883 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
StrydeR211412063,9582,614
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 44 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

StrydeR weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.68%23.7% | 3 | 81 | 342 |
|---|
| Shotgun | 18.18%18.2% | 4 | 80 | 440 |
|---|
| HyperBlaster | 16.95%16.9% | 5 | 60 | 354 |
|---|
| Grenade Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 56.00%56.0% | 4 | 14 | 25 |
|---|
| Railgun | 30.77%30.8% | 1 | 4 | 13 |
|---|
| Lightning Gun | 22.27%22.3% | 4 | 110 | 494 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
izpodperepodvipodverta1119110-91,9512,774
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

izpodperepodvipodverta weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.47%21.5% | 2 | 126 | 587 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 9.47%9.5% | 1 | 18 | 190 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.00%32.0% | 1 | 8 | 25 |
|---|
| Railgun | 25.00%25.0% | 6 | 8 | 32 |
|---|
| Lightning Gun | 15.33%15.3% | 1 | 46 | 300 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days