Last match played:
WwW Quake4.net Europe
TDM[TMP] SANDSTORM
Marine37
setup_image30730234,56152,186
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 79 sec | 17 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 24.24%24.2% | 1 | 8 | 33 |
| Shotgun | 9.09%9.1% | 1 | 1 | 11 |
| HyperBlaster | 28.33%28.3% | 1 | 17 | 60 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 10 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 50.98%51.0% | 9 | 26 | 51 |
| Railgun | 55.56%55.6% | 1 | 5 | 9 |
| Lightning Gun | 25.47%25.5% | 17 | 350 | 1,374 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
setup_mode91227-51,36561,790
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 9 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.07%17.1% | 0 | 35 | 205 |
| Shotgun | 20.00%20.0% | 3 | 11 | 55 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 52 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
| Nailgun | 0.00%0.0% | 0 | 0 | 13 |
| Rocket Launcher | 20.00%20.0% | 5 | 18 | 90 |
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
| Lightning Gun | 10.26%10.3% | 1 | 20 | 195 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg16
toby9219-122,12113,076
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 23 sec | 6 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 20.97%21.0% | 0 | 13 | 62 |
| Shotgun | 0.00%0.0% | 0 | 0 | 55 |
| HyperBlaster | 16.33%16.3% | 0 | 8 | 49 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 28.57%28.6% | 3 | 16 | 56 |
| Railgun | 25.00%25.0% | 0 | 2 | 8 |
| Lightning Gun | 24.26%24.3% | 6 | 206 | 849 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
imar81197-121,855142,850
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 30 sec | 3 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.82%27.8% | 2 | 37 | 133 |
| Shotgun | 33.77%33.8% | 0 | 26 | 77 |
| HyperBlaster | 13.21%13.2% | 0 | 7 | 53 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 19.23%19.2% | 0 | 5 | 26 |
| Rocket Launcher | 35.71%35.7% | 3 | 10 | 28 |
| Railgun | 33.33%33.3% | 0 | 2 | 6 |
| Lightning Gun | 24.47%24.5% | 3 | 185 | 756 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
izpodperepodvipodverta
Kills
57
Deaths
169
Suicides
8
Score
49
NET
-112
DG
13,302
DT
27,454
- Best Map:
- MONSOON [1.1] (0% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 6 times)
- Best Weapon:
- Railgun (32%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1425 (Bo3 series Elo · peak 1500)
- Awards earned:
- 7
- Win/lose efficiency:
- 0.00%
- Kill/death efficiency:
- 25.22%
- Wins/loses:
- 0/12
- Bo3 series:
- 0–5 (2–0: 0 · 2–1: 0)
- Matches:
- 12since
nickname history
Nickname history:
- izpodperepodvipodverta26
- setup_mode5
Rating trend: Bo3 series Elo
Latest played matches:
q4nabsetup_mode121WwW Quake4.net EuropeDuel
q4nabsetup_mode150WwW Quake4.net EuropeDuel
Noustajaizpodperepodvipodverta102WwW Quake4.net EuropeDuel
Noustajaizpodperepodvipodverta102WwW Quake4.net EuropeDuel
youtube > scienceizpodperepodvipodverta189WwW Quake4.net EuropeDuel
youtube > scienceizpodperepodvipodverta1311WwW Quake4.net EuropeDuel
youtube > scienceizpodperepodvipodverta127WwW Quake4.net EuropeDuel
youtube > scienceizpodperepodvipodverta209WwW Quake4.net EuropeDuel
Snowyizpodperepodvipodverta102WwW Quake4.net United KingdomDuel
Chekistizpodperepodvipodverta191WwW Quake4.net United KingdomDuel
Chekistizpodperepodvipodverta141WwW Quake4.net United KingdomDuel
Chekistizpodperepodvipodverta54WwW Quake4.net United KingdomDuel







