WwW Quake4.net Northern EUTDM[TMP] SPIRAL by LUKIN
Marine58
namekillsdeathsscorenetDGDTBW
NOUSTAJA221192123,3521232,935
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 10 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.25%26.2% | 3 | 100 | 381 |
|---|
| Shotgun | 24.09%24.1% | 2 | 53 | 220 |
|---|
| HyperBlaster | 12.23%12.2% | 1 | 17 | 139 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 60.00%60.0% | 8 | 24 | 40 |
|---|
| Railgun | 42.86%42.9% | 1 | 3 | 7 |
|---|
| Lightning Gun | 26.86%26.9% | 7 | 112 | 417 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby19161932,7811152,782
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 32 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.60%21.6% | 1 | 70 | 324 |
|---|
| Shotgun | 18.18%18.2% | 1 | 4 | 22 |
|---|
| HyperBlaster | 8.28%8.3% | 2 | 13 | 157 |
|---|
| Grenade Launcher | 20.00%20.0% | 0 | 2 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 27.59%27.6% | 11 | 24 | 87 |
|---|
| Railgun | 25.00%25.0% | 0 | 4 | 16 |
|---|
| Lightning Gun | 25.75%25.8% | 4 | 77 | 299 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
KlouN182618-83,550233,807
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

KlouN weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.82%32.8% | 1 | 85 | 259 |
|---|
| Shotgun | 26.79%26.8% | 2 | 56 | 209 |
|---|
| HyperBlaster | 15.91%15.9% | 0 | 21 | 132 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 62.50%62.5% | 8 | 25 | 40 |
|---|
| Railgun | 20.00%20.0% | 1 | 2 | 10 |
|---|
| Lightning Gun | 24.48%24.5% | 6 | 141 | 576 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg53
namekillsdeathsscorenetDGDTBW
PERKELESISUSAUNA3011929104,6381763,105
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 71 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 1
- 1
- 0
- 0

PERKELESISUSAUNA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.20%36.2% | 1 | 59 | 163 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 24.70%24.7% | 4 | 41 | 166 |
|---|
| Grenade Launcher | 17.24%17.2% | 2 | 5 | 29 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 48.39%48.4% | 17 | 30 | 62 |
|---|
| Railgun | 20.00%20.0% | 0 | 3 | 15 |
|---|
| Lightning Gun | 36.42%36.4% | 5 | 118 | 324 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
RAAKAA LIHAAAA17123313-102,3851563,177
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 4 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

RAAKAA LIHAAAA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.06%31.1% | 2 | 150 | 483 |
|---|
| Shotgun | 21.72%21.7% | 5 | 43 | 198 |
|---|
| HyperBlaster | 17.86%17.9% | 1 | 25 | 140 |
|---|
| Grenade Launcher | 9.09%9.1% | 1 | 1 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 58.33%58.3% | 5 | 14 | 24 |
|---|
| Railgun | 22.22%22.2% | 0 | 2 | 9 |
|---|
| Lightning Gun | 25.81%25.8% | 3 | 48 | 186 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ps3r1322411-132,501703,401
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

ps3r weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.29%16.3% | 1 | 80 | 491 |
|---|
| Shotgun | 6.06%6.1% | 0 | 2 | 33 |
|---|
| HyperBlaster | 3.23%3.2% | 1 | 1 | 31 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 23.08%23.1% | 5 | 9 | 39 |
|---|
| Railgun | 25.00%25.0% | 0 | 6 | 24 |
|---|
| Lightning Gun | 16.41%16.4% | 6 | 115 | 701 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days