Match:
WwW Quake4.net Northern EU
TDMMATROSKA [beta 3.1b] by pppL
Marine78
NOUSTAJA3422232104,563292,941
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 60 sec | 15 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 2
- 0
- 0
- 0
- 1
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.55%19.6% | 1 | 70 | 358 |
| Shotgun | 23.90%23.9% | 9 | 92 | 385 |
| HyperBlaster | 13.96%14.0% | 4 | 31 | 222 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 54.29%54.3% | 5 | 19 | 35 |
| Railgun | 0.00%0.0% | 0 | 0 | 2 |
| Lightning Gun | 25.20%25.2% | 15 | 283 | 1,123 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby25162594,222392,309
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 24 sec | 10 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 23.47%23.5% | 2 | 65 | 277 |
| Shotgun | 24.55%24.5% | 2 | 54 | 220 |
| HyperBlaster | 18.29%18.3% | 1 | 15 | 82 |
| Grenade Launcher | 16.67%16.7% | 1 | 1 | 6 |
| Nailgun | 6.38%6.4% | 1 | 3 | 47 |
| Rocket Launcher | 45.45%45.5% | 5 | 20 | 44 |
| Railgun | 32.14%32.1% | 3 | 9 | 28 |
| Lightning Gun | 25.85%25.9% | 10 | 190 | 735 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
KlouN221212103,7611193,498
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 27 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 5
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 31.47%31.5% | 1 | 73 | 232 |
| Shotgun | 17.17%17.2% | 1 | 34 | 198 |
| HyperBlaster | 22.03%22.0% | 4 | 26 | 118 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 39.39%39.4% | 5 | 13 | 33 |
| Railgun | 46.15%46.2% | 5 | 18 | 39 |
| Lightning Gun | 24.05%24.0% | 5 | 82 | 341 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg52
RAAKAA LIHAAAA2324122-23,085193,559
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 28.57%28.6% | 1 | 70 | 245 |
| Shotgun | 22.34%22.3% | 8 | 86 | 385 |
| HyperBlaster | 19.61%19.6% | 0 | 10 | 51 |
| Grenade Launcher | 30.77%30.8% | 4 | 8 | 26 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 38.46%38.5% | 2 | 10 | 26 |
| Railgun | 0.00%0.0% | 0 | 0 | 4 |
| Lightning Gun | 27.53%27.5% | 8 | 136 | 494 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
ISÄM MAA SOTURI !2232319-43,9592713,551
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 12 sec | — | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 1
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 40.54%40.5% | 2 | 150 | 370 |
| Shotgun | 24.68%24.7% | 2 | 19 | 77 |
| HyperBlaster | 17.29%17.3% | 3 | 46 | 266 |
| Grenade Launcher | 31.82%31.8% | 3 | 7 | 22 |
| Nailgun | 11.11%11.1% | 0 | 3 | 27 |
| Rocket Launcher | 32.76%32.8% | 3 | 19 | 58 |
| Railgun | 85.71%85.7% | 3 | 6 | 7 |
| Lightning Gun | 32.51%32.5% | 6 | 158 | 486 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
ps3r113811-271,70485,436
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 11 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.65%17.6% | 6 | 159 | 901 |
| Shotgun | 18.18%18.2% | 1 | 32 | 176 |
| HyperBlaster | 15.27%15.3% | 1 | 31 | 203 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
| Nailgun | 28.77%28.8% | 1 | 21 | 73 |
| Rocket Launcher | 18.18%18.2% | 0 | 2 | 11 |
| Railgun | 33.33%33.3% | 1 | 1 | 3 |
| Lightning Gun | 16.94%16.9% | 1 | 21 | 124 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
