Match:
WwW Quake4.net Europe
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 10 | 1 | 0 | 10.00%10.0% |
| Shotgun | 0 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 0 | 0 | 0 | 0.00%0.0% |
| Grenade Launcher | 4 | 0 | 0 | 0.00%0.0% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 69 | 13 | 2 | 18.84%18.8% |
| Railgun | 29 | 12 | 4 | 41.38%41.4% |
| Lightning Gun | 742 | 162 | 8 | 21.83%21.8% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 28.30%28.3% | 0 | 15 | 53 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 11.27%11.3% | 0 | 8 | 71 |
| Grenade Launcher | 4.76%4.8% | 0 | 1 | 21 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 23.33%23.3% | 0 | 14 | 60 |
| Railgun | 18.18%18.2% | 0 | 2 | 11 |
| Lightning Gun | 21.58%21.6% | 0 | 150 | 695 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 5
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2123 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 1997 | 297–17 | 95% | 68% | 16,257 | 7,803 |
| whaz | 1895 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1778 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1664 | 29–27 | 52% | 49% | 1,716 | 1,822 |
| nickaero | 1600 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1570 | 61–57 | 52% | 52% | 4,458 | 4,081 |
| Conditioning | 1554 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1493 | 104–197 | 35% | 48% | 10,408 | 11,194 |
Bo3 series Elo · players with 10+ series in the last 180 days
