Last match played:
WwW Quake4.net Northern EU
TDM[TMP] OVER THE EDGE
Marine59
zhuujjx39339365,16721,039
| powerup | pickups | time | kills |
|---|---|---|---|
| 5 | 126 sec | 16 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 0.00%0.0% | 0 | 0 | 0 |
| Shotgun | 27.27%27.3% | 6 | 24 | 88 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 38.75%38.8% | 12 | 31 | 80 |
| Railgun | 39.13%39.1% | 5 | 9 | 23 |
| Lightning Gun | 18.96%19.0% | 16 | 175 | 923 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
eF|DM20520153,62161,371
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 16.17%16.2% | 0 | 27 | 167 |
| Shotgun | 18.18%18.2% | 0 | 2 | 11 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 25.49%25.5% | 2 | 13 | 51 |
| Rocket Launcher | 32.00%32.0% | 10 | 24 | 75 |
| Railgun | 36.17%36.2% | 5 | 17 | 47 |
| Lightning Gun | 19.59%19.6% | 3 | 86 | 439 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg7
KlouN^73816-321,5835,376
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 18 sec | 2 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.23%27.2% | 1 | 116 | 426 |
| Shotgun | 54.55%54.5% | 0 | 12 | 22 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 11.11%11.1% | 1 | 2 | 18 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 21.43%21.4% | 2 | 12 | 56 |
| Railgun | 64.29%64.3% | 1 | 9 | 14 |
| Lightning Gun | 24.48%24.5% | 2 | 47 | 192 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby1221-218273,412
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.27%17.3% | 0 | 19 | 110 |
| Shotgun | 14.23%14.2% | 1 | 36 | 253 |
| HyperBlaster | 11.67%11.7% | 0 | 7 | 60 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 9.32%9.3% | 0 | 15 | 161 |
| Rocket Launcher | 17.14%17.1% | 0 | 6 | 35 |
| Railgun | 29.17%29.2% | 0 | 7 | 24 |
| Lightning Gun | 28.87%28.9% | 0 | 28 | 97 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
panikborke
Kills
3,615
Deaths
2,636
Suicides
72
Score
3,543
NET
979
DG
743,054
DT
639,096
- Best Map:
- Torment (59% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 197 times)
- Best Weapon:
- Railgun (35%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1723 (Bo3 series Elo · peak 1740)
- Awards earned:
- 670
- Win/lose efficiency:
- 56.89%
- Kill/death efficiency:
- 57.83%
- Wins/loses:
- 161/122
- Bo3 series:
- 63–50 (2–0: 55 · 2–1: 8)
- Matches:
- 283since
nickname history
Nickname history:
- panikborke280
- eF|DM8
- Mapper014
Rating trend: Bo3 series Elo
Latest played matches:
Mapper01Stryder136WwW Quake4.net New JerseyDuel
StryderMapper01118WwW Quake4.net United KingdomDuel
Mapper01Stryder129WwW Quake4.net United KingdomDuel
StryderMapper0110WwW Quake4.net United KingdomDuel
qwepanikborke124WwW Quake4.net EuropeDuel
Qi GSpanikborke227WwW Quake4.net United KingdomDuel
panikborkeSuper Beta Tester1513WwW Quake4.net United KingdomDuel
Super Beta Testerpanikborke146WwW Quake4.net United KingdomDuel
aimletpanikborke210WwW Quake4.net United KingdomDuel
MIGRAINE-AIM:Dpanikborke94WwW Quake4.net United KingdomDuel
panikborkeKaraFPS_251WwW Quake4.net United KingdomDuel
panikborkeKaraFPS_181WwW Quake4.net United KingdomDuel




