WwW Quake4.net EuropeFFA[TMP] OVER THE EDGE
namekillsdeathsscorenetDGDTBW
resp372737105,0264,066
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 5
- 2
- 2
- 0
- 0

resp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.82%26.8% | 11 | 144 | 537 |
|---|
| Shotgun | 21.82%21.8% | 1 | 12 | 55 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 55.70%55.7% | 15 | 44 | 79 |
|---|
| Railgun | 45.45%45.5% | 3 | 10 | 22 |
|---|
| Lightning Gun | 32.95%33.0% | 4 | 58 | 176 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
kloun nailgun fear372823574,7473,800
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 16 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 1
- 4
- 0
- 0

kloun nailgun fear weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.34%23.3% | 3 | 95 | 407 |
|---|
| Shotgun | 44.16%44.2% | 4 | 34 | 77 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 13 |
|---|
| Nailgun | 19.60%19.6% | 14 | 88 | 449 |
|---|
| Rocket Launcher | 51.85%51.9% | 4 | 14 | 27 |
|---|
| Railgun | 37.50%37.5% | 1 | 3 | 8 |
|---|
| Lightning Gun | 20.59%20.6% | 7 | 104 | 505 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
cisu312131104,5793,169
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 21 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 1

cisu weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.12%30.1% | 2 | 50 | 166 |
|---|
| Shotgun | 24.19%24.2% | 15 | 149 | 616 |
|---|
| HyperBlaster | 10.20%10.2% | 1 | 5 | 49 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 13 |
|---|
| Nailgun | 13.92%13.9% | 1 | 11 | 79 |
|---|
| Rocket Launcher | 56.52%56.5% | 4 | 13 | 23 |
|---|
| Railgun | 46.15%46.2% | 3 | 6 | 13 |
|---|
| Lightning Gun | 30.31%30.3% | 5 | 157 | 518 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
NOUSTAJA28192893,5883,158
Powerups| powerup | pickups | time | kills |
|---|
| 4 | 12 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 3
- 0
- 0
- 0
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.87%24.9% | 2 | 47 | 189 |
|---|
| Shotgun | 15.15%15.2% | 1 | 15 | 99 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 42.86%42.9% | 1 | 3 | 7 |
|---|
| Nailgun | 29.79%29.8% | 3 | 28 | 94 |
|---|
| Rocket Launcher | 46.67%46.7% | 8 | 21 | 45 |
|---|
| Railgun | 33.33%33.3% | 1 | 2 | 6 |
|---|
| Lightning Gun | 21.19%21.2% | 12 | 182 | 859 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
juuku193119-122,9294,376
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 7 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

juuku weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.90%23.9% | 1 | 98 | 410 |
|---|
| Shotgun | 23.05%23.1% | 6 | 71 | 308 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 8.82%8.8% | 2 | 12 | 136 |
|---|
| Rocket Launcher | 54.05%54.1% | 10 | 20 | 37 |
|---|
| Railgun | 14.29%14.3% | 0 | 1 | 7 |
|---|
| Lightning Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
zilla193419-153,4524,871
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 20 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 3
- 0
- 0

zilla weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.57%20.6% | 6 | 174 | 846 |
|---|
| Shotgun | 12.34%12.3% | 1 | 19 | 154 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 22.86%22.9% | 4 | 32 | 140 |
|---|
| Rocket Launcher | 54.55%54.5% | 1 | 12 | 22 |
|---|
| Railgun | 28.00%28.0% | 3 | 7 | 25 |
|---|
| Lightning Gun | 0.00%0.0% | 0 | 0 | 9 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
trash1630115-153,5394,420
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 28 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 1
- 0
- 0

trash weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.30%21.3% | 1 | 59 | 277 |
|---|
| Shotgun | 15.91%15.9% | 1 | 14 | 88 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 22 |
|---|
| Grenade Launcher | 20.00%20.0% | 0 | 3 | 15 |
|---|
| Nailgun | 21.15%21.2% | 0 | 11 | 52 |
|---|
| Rocket Launcher | 42.25%42.3% | 13 | 30 | 71 |
|---|
| Railgun | 33.33%33.3% | 0 | 1 | 3 |
|---|
| Lightning Gun | 13.27%13.3% | 0 | 15 | 113 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days