WwW Quake4.net EuropeFFASPIRAL by LUKIN
namekillsdeathsscorenetDGDTBW
fun gun30263043,9443,620
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 1
- 2
- 0
- 0

fun gun weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.95%23.0% | 3 | 84 | 366 |
|---|
| Shotgun | 22.73%22.7% | 1 | 15 | 66 |
|---|
| HyperBlaster | 27.86%27.9% | 1 | 39 | 140 |
|---|
| Grenade Launcher | 6.67%6.7% | 1 | 1 | 15 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 52.70%52.7% | 18 | 39 | 74 |
|---|
| Railgun | 28.57%28.6% | 1 | 2 | 7 |
|---|
| Lightning Gun | 21.80%21.8% | 3 | 58 | 266 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
zilla3119229103,3322,783
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 1
- 0
- 0
- 0

zilla weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 20.94%20.9% | 4 | 67 | 320 |
|---|
| Shotgun | 20.91%20.9% | 2 | 23 | 110 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 8 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 53.06%53.1% | 15 | 26 | 49 |
|---|
| Railgun | 37.50%37.5% | 0 | 6 | 16 |
|---|
| Lightning Gun | 26.60%26.6% | 9 | 133 | 500 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
cisu271627114,1282,319
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 6
- 1
- 1
- 0
- 0

cisu weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.47%24.5% | 0 | 23 | 94 |
|---|
| Shotgun | 45.45%45.5% | 1 | 10 | 22 |
|---|
| HyperBlaster | 24.46%24.5% | 2 | 34 | 139 |
|---|
| Grenade Launcher | 20.00%20.0% | 3 | 13 | 65 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 60.00%60.0% | 12 | 24 | 40 |
|---|
| Railgun | 38.89%38.9% | 3 | 7 | 18 |
|---|
| Lightning Gun | 36.04%36.0% | 5 | 102 | 283 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
resp272612603,9843,707
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 4
- 3
- 2
- 0
- 1

resp weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.39%30.4% | 3 | 93 | 306 |
|---|
| Shotgun | 23.38%23.4% | 2 | 18 | 77 |
|---|
| HyperBlaster | 30.00%30.0% | 1 | 3 | 10 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 60.47%60.5% | 10 | 26 | 43 |
|---|
| Railgun | 47.62%47.6% | 3 | 10 | 21 |
|---|
| Lightning Gun | 29.41%29.4% | 6 | 100 | 340 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
NOUSTAJA24172473,73212,378
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 1
- 0
- 0
- 0

NOUSTAJA weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.42%18.4% | 0 | 21 | 114 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 16.18%16.2% | 5 | 39 | 241 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 63.16%63.2% | 10 | 36 | 57 |
|---|
| Railgun | 33.33%33.3% | 2 | 4 | 12 |
|---|
| Lightning Gun | 26.97%27.0% | 7 | 144 | 534 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
juuku1132110-222,2074,390
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

juuku weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.29%24.3% | 1 | 77 | 317 |
|---|
| Shotgun | 16.92%16.9% | 3 | 67 | 396 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 100.00%100.0% | 0 | 1 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 42.86%42.9% | 3 | 12 | 28 |
|---|
| Railgun | 28.57%28.6% | 1 | 2 | 7 |
|---|
| Lightning Gun | 17.65%17.6% | 3 | 63 | 357 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
mydzilla10289-1811,9564,086
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

mydzilla weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.18%21.2% | 2 | 68 | 321 |
|---|
| Shotgun | 22.38%22.4% | 1 | 32 | 143 |
|---|
| HyperBlaster | 14.04%14.0% | 0 | 25 | 178 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 13 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.75%43.8% | 1 | 7 | 16 |
|---|
| Railgun | 33.33%33.3% | 2 | 3 | 9 |
|---|
| Lightning Gun | 26.38%26.4% | 2 | 43 | 163 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days