Match:
WwW Quake4.net United Kingdom
DuelPLACEBO EFFECT
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 234 | 29 | 4 | 12.39%12.4% |
| Shotgun | 253 | 80 | 3 | 31.62%31.6% |
| HyperBlaster | 679 | 156 | 3 | 22.97%23.0% |
| Grenade Launcher | 33 | 8 | 4 | 24.24%24.2% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 32 | 20 | 3 | 62.50%62.5% |
| Railgun | 30 | 12 | 4 | 40.00%40.0% |
| Lightning Gun | 241 | 54 | 1 | 22.41%22.4% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 27.27%27.3% | 0 | 3 | 11 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 9.30%9.3% | 0 | 12 | 129 |
| Grenade Launcher | 25.00%25.0% | 0 | 1 | 4 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 33.33%33.3% | 4 | 20 | 60 |
| Railgun | 27.59%27.6% | 3 | 8 | 29 |
| Lightning Gun | 19.71%19.7% | 2 | 165 | 837 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 2
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2030 | 403–23 | 95% | 67% | 22,171 | 11,052 |
| whaz | 1897 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1676 | 31–27 | 53% | 49% | 1,781 | 1,882 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1573 | 61–57 | 52% | 52% | 4,458 | 4,081 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1486 | 104–199 | 34% | 48% | 10,465 | 11,263 |
Bo3 series Elo · players with 10+ series in the last 180 days
