Match:
WwW Quake4.net United Kingdom
DuelMONSOON [1.1] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 305 | 55 | 2 | 18.03%18.0% |
| Shotgun | 253 | 46 | 3 | 18.18%18.2% |
| HyperBlaster | 650 | 88 | 1 | 13.54%13.5% |
| Grenade Launcher | 43 | 5 | 1 | 11.63%11.6% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 47 | 17 | 2 | 36.17%36.2% |
| Railgun | 25 | 12 | 4 | 48.00%48.0% |
| Lightning Gun | 192 | 44 | 2 | 22.92%22.9% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 5.26%5.3% | 0 | 1 | 19 |
| Shotgun | 13.64%13.6% | 0 | 3 | 22 |
| HyperBlaster | 13.04%13.0% | 0 | 21 | 161 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 32.67%32.7% | 6 | 33 | 101 |
| Railgun | 32.26%32.3% | 3 | 10 | 31 |
| Lightning Gun | 15.18%15.2% | 1 | 73 | 481 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 5
- 0
- 0
- 0
- 0
- 2
- 0
- 0
- 0
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2156 | 697–34 | 95% | 73% | 35,218 | 13,301 |
| Sanchez | 2030 | 403–23 | 95% | 67% | 22,171 | 11,052 |
| whaz | 1897 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| StrydeR | 1786 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1676 | 31–27 | 53% | 49% | 1,781 | 1,882 |
| nickaero | 1605 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| RoketQ4 | 1573 | 61–57 | 52% | 52% | 4,458 | 4,081 |
| Conditioning | 1559 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1486 | 104–199 | 34% | 48% | 10,465 | 11,263 |
Bo3 series Elo · players with 10+ series in the last 180 days
