WwW Quake4.net New JerseyTDMSPIRAL by LUKIN
Marine48
namekillsdeathsscorenetDGDTBW
Murda13312213194,489484,673
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 4 | 57 sec | 19 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

Murda1 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 23.13%23.1% | 2 | 93 | 402 |
|---|
| Shotgun | 16.36%16.4% | 1 | 18 | 110 |
|---|
| HyperBlaster | 11.98%12.0% | 2 | 43 | 359 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 41.18%41.2% | 8 | 28 | 68 |
|---|
| Railgun | 62.50%62.5% | 1 | 5 | 8 |
|---|
| Lightning Gun | 21.53%21.5% | 19 | 362 | 1,681 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Belphegor172817-114,018284,468
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

Belphegor weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.77%19.8% | 1 | 52 | 263 |
|---|
| Shotgun | 9.09%9.1% | 0 | 28 | 308 |
|---|
| HyperBlaster | 10.78%10.8% | 0 | 29 | 269 |
|---|
| Grenade Launcher | 4.55%4.5% | 0 | 1 | 22 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 40.43%40.4% | 7 | 57 | 141 |
|---|
| Railgun | 38.71%38.7% | 5 | 12 | 31 |
|---|
| Lightning Gun | 13.20%13.2% | 4 | 52 | 394 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg47
namekillsdeathsscorenetDGDTBW
stywoo30273035,627124,593
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 2 | 49 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 5
- 0
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 29.97%30.0% | 1 | 104 | 347 |
|---|
| Shotgun | 20.66%20.7% | 3 | 50 | 242 |
|---|
| HyperBlaster | 18.05%18.0% | 0 | 24 | 133 |
|---|
| Grenade Launcher | 25.00%25.0% | 0 | 1 | 4 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.44%44.4% | 9 | 36 | 81 |
|---|
| Railgun | 39.13%39.1% | 9 | 18 | 46 |
|---|
| Lightning Gun | 29.84%29.8% | 8 | 310 | 1,039 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ZEMOS1824117-73,514133,914
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 5 | 122 sec | 2 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 1
- 0
- 0

ZEMOS weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 13.14%13.1% | 1 | 36 | 274 |
|---|
| Shotgun | 11.00%11.0% | 0 | 23 | 209 |
|---|
| HyperBlaster | 16.45%16.4% | 2 | 62 | 377 |
|---|
| Grenade Launcher | 10.00%10.0% | 1 | 6 | 60 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 23.26%23.3% | 5 | 20 | 86 |
|---|
| Railgun | 35.14%35.1% | 6 | 13 | 37 |
|---|
| Lightning Gun | 8.55%8.5% | 2 | 10 | 117 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days