WwW Quake4.net New JerseyTDM[TMP] NO DOCTORS
Marine45
namekillsdeathsscorenetDGDTBW
Murda123192344,34253,760
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 2
- 0
- 0
- 0

Murda1 weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.57%28.6% | 0 | 158 | 553 |
|---|
| Shotgun | 28.28%28.3% | 1 | 28 | 99 |
|---|
| HyperBlaster | 7.42%7.4% | 1 | 17 | 229 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Nailgun | 22.22%22.2% | 1 | 12 | 54 |
|---|
| Rocket Launcher | 30.56%30.6% | 5 | 11 | 36 |
|---|
| Railgun | 26.32%26.3% | 0 | 5 | 19 |
|---|
| Lightning Gun | 25.78%25.8% | 15 | 337 | 1,307 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
ZEMOS22162262,8142,749
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

ZEMOS weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 11.43%11.4% | 0 | 12 | 105 |
|---|
| Shotgun | 10.10%10.1% | 0 | 10 | 99 |
|---|
| HyperBlaster | 14.71%14.7% | 0 | 5 | 34 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 12 |
|---|
| Nailgun | 23.33%23.3% | 1 | 7 | 30 |
|---|
| Rocket Launcher | 34.91%34.9% | 13 | 37 | 106 |
|---|
| Railgun | 33.33%33.3% | 3 | 5 | 15 |
|---|
| Lightning Gun | 19.75%19.7% | 5 | 47 | 238 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg32
namekillsdeathsscorenetDGDTBW
stywoo21120119-14,3251193,310
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

stywoo weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.69%22.7% | 1 | 54 | 238 |
|---|
| Shotgun | 20.61%20.6% | 1 | 34 | 165 |
|---|
| HyperBlaster | 14.83%14.8% | 0 | 31 | 209 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 29.20%29.2% | 2 | 33 | 113 |
|---|
| Rocket Launcher | 40.68%40.7% | 5 | 24 | 59 |
|---|
| Railgun | 38.89%38.9% | 4 | 14 | 36 |
|---|
| Lightning Gun | 32.36%32.4% | 8 | 265 | 819 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Belphegor1428113-152,184113,846
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Belphegor weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 16.60%16.6% | 1 | 43 | 259 |
|---|
| Shotgun | 19.09%19.1% | 1 | 21 | 110 |
|---|
| HyperBlaster | 2.13%2.1% | 0 | 1 | 47 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 20 |
|---|
| Nailgun | 46.43%46.4% | 0 | 13 | 28 |
|---|
| Rocket Launcher | 32.79%32.8% | 10 | 40 | 122 |
|---|
| Railgun | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Lightning Gun | 16.97%17.0% | 2 | 65 | 383 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days