WwW Quake4.net EuropeTDMSPIRAL by LUKIN
Marine49
namekillsdeathsscorenetDGDTBW
zaladiph321332194,7632,479
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 6 | 97 sec | 12 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 6
- 0
- 0
- 0

zaladiph weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.22%30.2% | 1 | 42 | 139 |
|---|
| Shotgun | 32.17%32.2% | 4 | 46 | 143 |
|---|
| HyperBlaster | 11.76%11.8% | 1 | 10 | 85 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 54.72%54.7% | 7 | 29 | 53 |
|---|
| Railgun | 54.17%54.2% | 7 | 13 | 24 |
|---|
| Lightning Gun | 32.20%32.2% | 12 | 283 | 879 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
reez17141733,2172,557
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.14%30.1% | 0 | 44 | 146 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 16.43%16.4% | 3 | 47 | 286 |
|---|
| Grenade Launcher | 9.09%9.1% | 0 | 1 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 42.00%42.0% | 7 | 21 | 50 |
|---|
| Railgun | 20.00%20.0% | 1 | 3 | 15 |
|---|
| Lightning Gun | 33.99%34.0% | 6 | 191 | 562 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg27
namekillsdeathsscorenetDGDTBW
drejjk22222203,5553,763
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 3 | 46 sec | 6 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 3
- 0
- 0
- 0

drejjk weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.84%26.8% | 1 | 62 | 231 |
|---|
| Shotgun | 31.55%31.6% | 2 | 59 | 187 |
|---|
| HyperBlaster | 24.75%24.8% | 2 | 25 | 101 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 46.67%46.7% | 8 | 28 | 60 |
|---|
| Railgun | 57.14%57.1% | 3 | 8 | 14 |
|---|
| Lightning Gun | 26.04%26.0% | 6 | 188 | 722 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
_4ecHo4ok_5275-221,4814,217
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

_4ecHo4ok_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 17.48%17.5% | 0 | 25 | 143 |
|---|
| Shotgun | 8.08%8.1% | 1 | 8 | 99 |
|---|
| HyperBlaster | 12.87%12.9% | 0 | 39 | 303 |
|---|
| Grenade Launcher | 17.65%17.6% | 2 | 3 | 17 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 32.56%32.6% | 2 | 14 | 43 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 5.91%5.9% | 0 | 12 | 203 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days