WwW Quake4.net EuropeTDM[TMP] SANDSTORM
Marine39
namekillsdeathsscorenetDGDTBW
reez231223113,3111,764
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 72 sec | 18 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 35.71%35.7% | 0 | 5 | 14 |
|---|
| Shotgun | 18.18%18.2% | 0 | 4 | 22 |
|---|
| HyperBlaster | 5.56%5.6% | 0 | 2 | 36 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 4.17%4.2% | 0 | 1 | 24 |
|---|
| Rocket Launcher | 23.53%23.5% | 1 | 4 | 17 |
|---|
| Railgun | 42.11%42.1% | 4 | 8 | 19 |
|---|
| Lightning Gun | 35.08%35.1% | 18 | 362 | 1,032 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
zaladiph1717116-12,8712,819
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 3
- 0
- 0
- 0

zaladiph weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 36.78%36.8% | 4 | 96 | 261 |
|---|
| Shotgun | 18.18%18.2% | 0 | 8 | 44 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 6 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 43.10%43.1% | 4 | 25 | 58 |
|---|
| Railgun | 46.67%46.7% | 2 | 7 | 15 |
|---|
| Lightning Gun | 32.25%32.2% | 7 | 168 | 521 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg27
namekillsdeathsscorenetDGDTBW
drejjk25202553,6853,068
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 47 sec | 17 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

drejjk weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.79%15.8% | 0 | 9 | 57 |
|---|
| Shotgun | 9.09%9.1% | 1 | 3 | 33 |
|---|
| HyperBlaster | 20.00%20.0% | 0 | 2 | 10 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 44.44%44.4% | 3 | 32 | 72 |
|---|
| Rocket Launcher | 40.63%40.6% | 3 | 13 | 32 |
|---|
| Railgun | 41.67%41.7% | 1 | 5 | 12 |
|---|
| Lightning Gun | 26.81%26.8% | 17 | 371 | 1,384 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
_4ecHo4ok_32112-198983,114
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

_4ecHo4ok_ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 15.82%15.8% | 1 | 31 | 196 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 11 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 2 |
|---|
| Rocket Launcher | 26.53%26.5% | 1 | 13 | 49 |
|---|
| Railgun | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Lightning Gun | 12.81%12.8% | 0 | 26 | 203 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days