WwW Quake4.net EuropeTDM[TMP] OVER THE EDGE
Marine18
namekillsdeathsscorenetDGDTBW
g^9249-151,948293,611
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 32 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

g^ weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 25.30%25.3% | 0 | 106 | 419 |
|---|
| Shotgun | 18.88%18.9% | 0 | 27 | 143 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Rocket Launcher | 24.44%24.4% | 2 | 11 | 45 |
|---|
| Railgun | 45.45%45.5% | 2 | 5 | 11 |
|---|
| Lightning Gun | 25.23%25.2% | 5 | 135 | 535 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Tai9299-202,24324,878
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

Tai weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 21.07%21.1% | 0 | 51 | 242 |
|---|
| Shotgun | 25.15%25.2% | 4 | 83 | 330 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 16.67%16.7% | 1 | 1 | 6 |
|---|
| Nailgun | 17.09%17.1% | 0 | 27 | 158 |
|---|
| Rocket Launcher | 36.67%36.7% | 3 | 11 | 30 |
|---|
| Railgun | 50.00%50.0% | 0 | 3 | 6 |
|---|
| Lightning Gun | 27.90%27.9% | 1 | 77 | 276 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg51
namekillsdeathsscorenetDGDTBW
zhg33433294,689141,407
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 87 sec | 16 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 4
- 0
- 0
- 0

zhg weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Shotgun | 18.75%18.8% | 4 | 33 | 176 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 45.45%45.5% | 1 | 10 | 22 |
|---|
| Rocket Launcher | 51.61%51.6% | 5 | 16 | 31 |
|---|
| Railgun | 37.21%37.2% | 7 | 16 | 43 |
|---|
| Lightning Gun | 27.18%27.2% | 16 | 224 | 824 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
eF|DM201621823,80042,784
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 26 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 0
- 0
- 0

eF|DM weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 22.17%22.2% | 2 | 49 | 221 |
|---|
| Shotgun | 13.13%13.1% | 0 | 13 | 99 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 16.22%16.2% | 1 | 12 | 74 |
|---|
| Rocket Launcher | 34.48%34.5% | 9 | 30 | 87 |
|---|
| Railgun | 36.00%36.0% | 3 | 9 | 25 |
|---|
| Lightning Gun | 25.18%25.2% | 5 | 141 | 560 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days