Match:
WwW Quake4.net United Kingdom
TDMMATROSKA [beta 3.1b] by pppL
Marine52
gosciu44444405,886441,388
| powerup | pickups | time | kills |
|---|---|---|---|
| 6 | 180 sec | 26 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 5
- 0
- 1
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 28.57%28.6% | 0 | 22 | 77 |
| Shotgun | 21.59%21.6% | 1 | 19 | 88 |
| HyperBlaster | 20.00%20.0% | 2 | 14 | 70 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 45.07%45.1% | 10 | 32 | 71 |
| Railgun | 66.67%66.7% | 5 | 10 | 15 |
| Lightning Gun | 28.02%28.0% | 26 | 271 | 967 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Cozmic91018-22,24271,742
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 8.93%8.9% | 0 | 5 | 56 |
| Shotgun | 10.10%10.1% | 0 | 10 | 99 |
| HyperBlaster | 9.59%9.6% | 1 | 14 | 146 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 13 |
| Nailgun | 16.53%16.5% | 0 | 20 | 121 |
| Rocket Launcher | 28.17%28.2% | 4 | 20 | 71 |
| Railgun | 40.00%40.0% | 3 | 8 | 20 |
| Lightning Gun | 11.86%11.9% | 1 | 23 | 194 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg10
wylsa812816-221,4681754,162
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 22.07%22.1% | 0 | 66 | 299 |
| Shotgun | 16.56%16.6% | 3 | 51 | 308 |
| HyperBlaster | 20.00%20.0% | 0 | 4 | 20 |
| Grenade Launcher | 40.00%40.0% | 1 | 4 | 10 |
| Nailgun | 17.65%17.6% | 0 | 15 | 85 |
| Rocket Launcher | 55.56%55.6% | 3 | 10 | 18 |
| Railgun | 29.41%29.4% | 0 | 5 | 17 |
| Lightning Gun | 23.93%23.9% | 1 | 39 | 163 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby52814-241,662133,966
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 4 sec | 1 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 20.73%20.7% | 1 | 79 | 381 |
| Shotgun | 6.06%6.1% | 0 | 2 | 33 |
| HyperBlaster | 30.10%30.1% | 0 | 31 | 103 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
| Nailgun | 27.27%27.3% | 0 | 9 | 33 |
| Rocket Launcher | 41.67%41.7% | 3 | 10 | 24 |
| Railgun | 40.00%40.0% | 0 | 6 | 15 |
| Lightning Gun | 30.29%30.3% | 1 | 169 | 558 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
TOP 10 Players:
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|---|---|---|---|---|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida
- 2Sanchez
- 3whaz
- 4Disciple Innokenty
- 5Plantkind
- 6nickaero
- 7Hat Man
- 8Conditioning
- 9Fraudulence Looms
- 10reneso
Bo3 series Elo · players with 10+ series in the last 180 days
