Last match played:
WwW Quake4.net United Kingdom
TDM[TMP] SANDSTORM
Marine34
wylsa211162043,249903,188
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 53 sec | 5 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 1
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 29.51%29.5% | 1 | 36 | 122 |
| Shotgun | 23.23%23.2% | 3 | 23 | 99 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 25.00%25.0% | 1 | 1 | 4 |
| Nailgun | 43.14%43.1% | 3 | 22 | 51 |
| Rocket Launcher | 42.22%42.2% | 6 | 19 | 45 |
| Railgun | 22.73%22.7% | 1 | 5 | 22 |
| Lightning Gun | 22.32%22.3% | 5 | 133 | 596 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
resp161121432,85891,850
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 50 sec | 3 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 14.84%14.8% | 1 | 27 | 182 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 16.28%16.3% | 1 | 7 | 43 |
| Rocket Launcher | 42.59%42.6% | 8 | 23 | 54 |
| Railgun | 23.53%23.5% | 3 | 4 | 17 |
| Lightning Gun | 18.78%18.8% | 3 | 123 | 655 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg24
Blind Alice131613-32,6631282,866
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 28 sec | 2 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 25.51%25.5% | 1 | 25 | 98 |
| Shotgun | 17.05%17.0% | 1 | 15 | 88 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 13.24%13.2% | 1 | 9 | 68 |
| Rocket Launcher | 41.27%41.3% | 7 | 26 | 63 |
| Railgun | 36.36%36.4% | 1 | 4 | 11 |
| Lightning Gun | 20.97%21.0% | 2 | 39 | 186 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
sh112111-102,375283,241
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 8 sec | 7 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 30.18%30.2% | 1 | 83 | 275 |
| Shotgun | 23.23%23.2% | 2 | 23 | 99 |
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 14.29%14.3% | 0 | 10 | 70 |
| Rocket Launcher | 16.67%16.7% | 1 | 4 | 24 |
| Railgun | 33.33%33.3% | 0 | 3 | 9 |
| Lightning Gun | 22.78%22.8% | 7 | 287 | 1,260 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
wylsa
Kills
2,028
Deaths
1,804
Suicides
63
Score
1,965
NET
224
DG
499,398
DT
466,897
- Best Map:
- MONSOON [1.1] (57% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 118 times)
- Best Weapon:
- Rocket Launcher (37%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1558 (Bo3 series Elo · peak 1612)
- Awards earned:
- 530
- Win/lose efficiency:
- 54.43%
- Kill/death efficiency:
- 52.92%
- Wins/loses:
- 86/72
- Bo3 series:
- 33–31 (2–0: 31 · 2–1: 2)
- Matches:
- 158since
nickname history
Nickname history:
- wylsa29
- wylsa20
- god of pink wylsa18
- Wylsa18
- wylsa14
- wylsa pro railer9
- wyls8
- wylsa8
- wylsa6
- W6
- wylsa6
- wylsa4
- Wylsa4
- wylsa3
- wylsa3
- wylsa3
- Wylsa3
- Wylsa free elo3
- wylsa2
- wylsa2
- wylsa2
- zloy2
- wylsa2
- Wylsa2
- Wylsa2
- wylsa superbest rail 40001
- wylsa1
- god of war putin1
- god of war wylsa1
Rating trend: Bo3 series Elo
Latest played matches:
Sad Fradulencewylsa129WwW Quake4.net United KingdomDuel
wylsaweierdos87WwW Quake4.net Northern EUDuel
wylsaweierdos117WwW Quake4.net Northern EUDuel
imarwylsa117WwW Quake4.net Northern EUDuel
imarwylsa142WwW Quake4.net Northern EUDuel
Glacierwylsa116WwW Quake4.net United KingdomDuel
Glacierwylsa105WwW Quake4.net United KingdomDuel
mymelodywylsa310WwW Quake4.net Northern EUDuel
Milowylsa205WwW Quake4.net Northern EUDuel
Milowylsa171WwW Quake4.net Northern EUDuel
wylsCozmic187WwW Quake4.net New JerseyDuel
wylsCozmic144WwW Quake4.net New JerseyDuel




