WwW Quake4.net United KingdomTDM[TMP] SANDSTORM
Marine43
namekillsdeathsscorenetDGDTBW
Bussy Inspector1912218-43,1571693,114
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 38 sec | 8 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 5
- 0
- 0
- 1

Bussy Inspector weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.57%28.6% | 1 | 28 | 98 |
|---|
| Shotgun | 4.55%4.5% | 0 | 1 | 22 |
|---|
| HyperBlaster | 5.88%5.9% | 0 | 2 | 34 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 50.00%50.0% | 3 | 6 | 12 |
|---|
| Railgun | 32.65%32.7% | 7 | 16 | 49 |
|---|
| Lightning Gun | 21.41%21.4% | 8 | 152 | 710 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
V 173017-132,77334,576
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 31 sec | 9 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

V weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 32.79%32.8% | 2 | 160 | 488 |
|---|
| Shotgun | 36.36%36.4% | 2 | 12 | 33 |
|---|
| HyperBlaster | 28.13%28.1% | 1 | 27 | 96 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 20.00%20.0% | 1 | 2 | 10 |
|---|
| Railgun | 20.00%20.0% | 2 | 3 | 15 |
|---|
| Lightning Gun | 29.71%29.7% | 9 | 235 | 791 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
idiotfest8208-121,602633,123
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 5 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 2
- 0
- 0

idiotfest weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 18.30%18.3% | 0 | 99 | 541 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 11 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.84%36.8% | 6 | 14 | 38 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Lightning Gun | 11.36%11.4% | 0 | 46 | 405 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg65
namekillsdeathsscorenetDGDTBW
pltNm27192783,746212,797
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 45 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 1
- 0
- 0

pltNm weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 34.57%34.6% | 4 | 112 | 324 |
|---|
| Shotgun | 29.09%29.1% | 1 | 16 | 55 |
|---|
| HyperBlaster | 12.00%12.0% | 0 | 3 | 25 |
|---|
| Grenade Launcher | 20.00%20.0% | 1 | 2 | 10 |
|---|
| Nailgun | 20.30%20.3% | 5 | 27 | 133 |
|---|
| Rocket Launcher | 45.45%45.5% | 3 | 15 | 33 |
|---|
| Railgun | 38.46%38.5% | 2 | 10 | 26 |
|---|
| Lightning Gun | 29.04%29.0% | 10 | 115 | 396 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby3041722474,4943442,397
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 21 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 6
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.50%28.5% | 3 | 55 | 193 |
|---|
| Shotgun | 16.67%16.7% | 1 | 11 | 66 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 11.11%11.1% | 0 | 1 | 9 |
|---|
| Nailgun | 4.69%4.7% | 0 | 3 | 64 |
|---|
| Rocket Launcher | 51.16%51.2% | 14 | 22 | 43 |
|---|
| Railgun | 61.54%61.5% | 7 | 16 | 26 |
|---|
| Lightning Gun | 23.92%23.9% | 5 | 116 | 485 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
V Hunter14141402,573342,338
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

V Hunter weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 8.42%8.4% | 0 | 23 | 273 |
|---|
| Shotgun | 15.91%15.9% | 1 | 21 | 132 |
|---|
| HyperBlaster | 16.30%16.3% | 2 | 37 | 227 |
|---|
| Grenade Launcher | 10.00%10.0% | 0 | 1 | 10 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.30%30.3% | 4 | 10 | 33 |
|---|
| Railgun | 34.78%34.8% | 2 | 8 | 23 |
|---|
| Lightning Gun | 13.76%13.8% | 4 | 109 | 792 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days