WwW Quake4.net United KingdomTDM[TMP] SPIRAL by LUKIN
Marine48
namekillsdeathsscorenetDGDTBW
V 2327221-63,190124,212
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 9 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 1
- 0
- 0

V weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 26.24%26.2% | 2 | 74 | 282 |
|---|
| Shotgun | 31.82%31.8% | 2 | 7 | 22 |
|---|
| HyperBlaster | 32.41%32.4% | 2 | 47 | 145 |
|---|
| Grenade Launcher | 33.33%33.3% | 1 | 1 | 3 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 41.07%41.1% | 8 | 23 | 56 |
|---|
| Railgun | 23.81%23.8% | 2 | 5 | 21 |
|---|
| Lightning Gun | 29.57%29.6% | 5 | 89 | 301 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Bussy Inspector2026119-73,0001534,146
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 1 sec | 11 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

Bussy Inspector weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.57%30.6% | 0 | 140 | 458 |
|---|
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| HyperBlaster | 11.11%11.1% | 0 | 24 | 216 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 39.29%39.3% | 6 | 11 | 28 |
|---|
| Railgun | 44.44%44.4% | 3 | 4 | 9 |
|---|
| Lightning Gun | 29.30%29.3% | 11 | 184 | 628 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
idiotfest8308-221,752704,595
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 8 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

idiotfest weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 14.05%14.0% | 1 | 42 | 299 |
|---|
| Shotgun | 16.36%16.4% | 1 | 9 | 55 |
|---|
| HyperBlaster | 4.26%4.3% | 0 | 2 | 47 |
|---|
| Grenade Launcher | 9.09%9.1% | 0 | 1 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 42.11%42.1% | 5 | 16 | 38 |
|---|
| Railgun | 22.22%22.2% | 0 | 2 | 9 |
|---|
| Lightning Gun | 17.10%17.1% | 0 | 46 | 269 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg75
namekillsdeathsscorenetDGDTBW
pltNm411841236,417752,739
Powerups| powerup | pickups | time | kills |
|---|
| 5 | 110 sec | 10 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 2
- 0
- 0

pltNm weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.90%28.9% | 4 | 139 | 481 |
|---|
| Shotgun | 22.73%22.7% | 3 | 20 | 88 |
|---|
| HyperBlaster | 16.59%16.6% | 4 | 34 | 205 |
|---|
| Grenade Launcher | 35.71%35.7% | 2 | 5 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 62.50%62.5% | 10 | 35 | 56 |
|---|
| Railgun | 46.67%46.7% | 6 | 7 | 15 |
|---|
| Lightning Gun | 29.92%29.9% | 10 | 143 | 478 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby23320119-13,8933602,754
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 10 sec | 5 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 24.54%24.5% | 0 | 80 | 326 |
|---|
| Shotgun | 23.64%23.6% | 1 | 13 | 55 |
|---|
| HyperBlaster | 9.51%9.5% | 2 | 29 | 305 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 42.86%42.9% | 13 | 39 | 91 |
|---|
| Railgun | 55.56%55.6% | 2 | 5 | 9 |
|---|
| Lightning Gun | 25.72%25.7% | 5 | 89 | 346 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Bruv1611815-32,6433082,449
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 2 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

Bruv weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 10.17%10.2% | 1 | 18 | 177 |
|---|
| Shotgun | 14.29%14.3% | 0 | 33 | 231 |
|---|
| HyperBlaster | 13.04%13.0% | 1 | 3 | 23 |
|---|
| Grenade Launcher | 9.09%9.1% | 1 | 1 | 11 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 36.36%36.4% | 5 | 12 | 33 |
|---|
| Railgun | 32.00%32.0% | 3 | 8 | 25 |
|---|
| Lightning Gun | 27.99%28.0% | 4 | 110 | 393 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days