WwW Quake4.net United KingdomTDM[TMP] OVER THE EDGE
Marine60
namekillsdeathsscorenetDGDTBW
0.000001 perc281927185,1923361,967
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 14 sec | 4 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 3
- 1
- 1
- 2

0.000001 perc weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 31.58%31.6% | 0 | 18 | 57 |
|---|
| Shotgun | 22.31%22.3% | 2 | 54 | 242 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 15.03%15.0% | 0 | 23 | 153 |
|---|
| Rocket Launcher | 43.68%43.7% | 16 | 38 | 87 |
|---|
| Railgun | 50.00%50.0% | 5 | 10 | 20 |
|---|
| Lightning Gun | 24.80%24.8% | 4 | 63 | 254 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
hhggg20225117-82,5301613,339
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 2
- 2
- 5
- 0
- 0

hhggg weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 28.98%29.0% | 3 | 82 | 283 |
|---|
| Shotgun | 40.91%40.9% | 0 | 9 | 22 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 21.43%21.4% | 2 | 3 | 14 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 44.00%44.0% | 2 | 11 | 25 |
|---|
| Railgun | 39.13%39.1% | 4 | 9 | 23 |
|---|
| Lightning Gun | 31.00%31.0% | 3 | 31 | 100 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
reez21418116-23,4352122,318
Powerups| powerup | pickups | time | kills |
|---|
| 2 | 31 sec | 7 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 0
- 0
- 0
- 0

reez weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.43%30.4% | 0 | 70 | 230 |
|---|
| Shotgun | 33.14%33.1% | 5 | 113 | 341 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 4.76%4.8% | 0 | 1 | 21 |
|---|
| Nailgun | 23.19%23.2% | 2 | 16 | 69 |
|---|
| Rocket Launcher | 50.00%50.0% | 4 | 13 | 26 |
|---|
| Railgun | 36.36%36.4% | 3 | 4 | 11 |
|---|
| Lightning Gun | 21.44%21.4% | 7 | 98 | 457 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
Strogg39
namekillsdeathsscorenetDGDTBW
Blayd 4e182718-92,898174,300
Powerups| powerup | pickups | time | kills |
|---|
| 3 | 69 sec | 3 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 1
- 0
- 2
- 0
- 0

Blayd 4e weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 19.58%19.6% | 0 | 75 | 383 |
|---|
| Shotgun | 16.56%16.6% | 9 | 102 | 616 |
|---|
| HyperBlaster | 20.00%20.0% | 1 | 12 | 60 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Rocket Launcher | 30.00%30.0% | 3 | 9 | 30 |
|---|
| Railgun | 0.00%0.0% | 0 | 0 | 4 |
|---|
| Lightning Gun | 18.75%18.8% | 3 | 42 | 224 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
toby15226112-142,6391733,670
Powerups| powerup | pickups | time | kills |
|---|
| 1 | 30 sec | 1 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 1
- 1
- 0
- 0

toby weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 27.40%27.4% | 0 | 57 | 208 |
|---|
| Shotgun | 11.57%11.6% | 1 | 14 | 121 |
|---|
| HyperBlaster | 7.14%7.1% | 1 | 8 | 112 |
|---|
| Grenade Launcher | 16.67%16.7% | 0 | 3 | 18 |
|---|
| Nailgun | 21.13%21.1% | 4 | 30 | 142 |
|---|
| Rocket Launcher | 35.42%35.4% | 4 | 17 | 48 |
|---|
| Railgun | 37.50%37.5% | 2 | 3 | 8 |
|---|
| Lightning Gun | 22.71%22.7% | 1 | 62 | 273 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
wylsa101209-112,0871423,187
Powerups| powerup | pickups | time | kills |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
| 0 | 0 sec | 0 |
|---|
- 0
- 2
- 0
- 0
- 0

wylsa weapon stats| weapon | accuracyacc | kills | hits | shots |
|---|
| Machinegun | 30.77%30.8% | 0 | 24 | 78 |
|---|
| Shotgun | 29.87%29.9% | 2 | 46 | 154 |
|---|
| HyperBlaster | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 1 |
|---|
| Nailgun | 16.18%16.2% | 0 | 11 | 68 |
|---|
| Rocket Launcher | 31.91%31.9% | 3 | 15 | 47 |
|---|
| Railgun | 29.63%29.6% | 4 | 8 | 27 |
|---|
| Lightning Gun | 8.60%8.6% | 1 | 8 | 93 |
|---|
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
|---|
| Name | Elo | Series | Eff. Win/Lose | Eff. Kill/Death | Kills | Deaths |
|---|
| namida | 2109 | 695–34 | 95% | 73% | 35,110 | 13,257 |
| Sanchez | 2006 | 297–16 | 95% | 68% | 16,239 | 7,755 |
| whaz | 1894 | 126–11 | 92% | 71% | 5,950 | 2,486 |
| Disciple Innokenty | 1775 | 330–145 | 69% | 59% | 17,532 | 11,954 |
| Plantkind | 1647 | 28–27 | 51% | 48% | 1,679 | 1,800 |
| nickaero | 1598 | 226–213 | 51% | 48% | 11,268 | 11,995 |
| Hat Man | 1556 | 24–26 | 48% | 54% | 1,805 | 1,510 |
| Conditioning | 1551 | 65–107 | 38% | 48% | 5,143 | 5,636 |
| Fraudulence Looms | 1505 | 8–4 | 67% | 50% | 343 | 344 |
| reneso | 1489 | 104–196 | 35% | 48% | 10,384 | 11,133 |
- 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
- 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
- 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
- 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
- 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
- 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
- 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
- 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
- 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
- 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
Bo3 series Elo · players with 10+ series in the last 180 days