TOP Duel Players:

NameEloSeriesEff. Win/LoseEff. Kill/DeathKillsDeaths
namida2109695–3495%73%35,11013,257
Sanchez2006297–1695%68%16,2397,755
whaz1894126–1192%71%5,9502,486
Disciple Innokenty1775330–14569%59%17,53211,954
Plantkind164728–2751%48%1,6791,800
nickaero1598226–21351%48%11,26811,995
Hat Man155624–2648%54%1,8051,510
Conditioning155165–10738%48%5,1435,636
Fraudulence Looms15058–467%50%343344
reneso1489104–19635%48%10,38411,133
DJ K.TAMINE13971–118%40%453686
cozzy1161501–62445%44%33,51442,896
  1. 1namida2109695–34 seriesW/L 95%K/D 73%35,110 / 13,257
  2. 2Sanchez2006297–16 seriesW/L 95%K/D 68%16,239 / 7,755
  3. 3whaz1894126–11 seriesW/L 92%K/D 71%5,950 / 2,486
  4. 4Disciple Innokenty1775330–145 seriesW/L 69%K/D 59%17,532 / 11,954
  5. 5Plantkind164728–27 seriesW/L 51%K/D 48%1,679 / 1,800
  6. 6nickaero1598226–213 seriesW/L 51%K/D 48%11,268 / 11,995
  7. 7Hat Man155624–26 seriesW/L 48%K/D 54%1,805 / 1,510
  8. 8Conditioning155165–107 seriesW/L 38%K/D 48%5,143 / 5,636
  9. 9Fraudulence Looms15058–4 seriesW/L 67%K/D 50%343 / 344
  10. 10reneso1489104–196 seriesW/L 35%K/D 48%10,384 / 11,133
  11. 11DJ K.TAMINE13971–11 seriesW/L 8%K/D 40%453 / 686
  12. 12cozzy1161501–624 seriesW/L 45%K/D 44%33,514 / 42,896

Bo3 series Elo: a series is the same pair playing games at most 30 minutes apart, first to 2 wins; 2–0 counts as a full win, 2–1 as ¾ (K=32, start 1500). The Top lists players with 10+ series in the last 180 days, ordered by Elo.