Last match played:
WwW Quake4.net United Kingdom
TDM[TMP] SPIRAL by LUKIN
Marine51
Drejjk242032113,289853,382
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 26 sec | 4 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.77%19.8% | 1 | 104 | 526 |
| Shotgun | 12.73%12.7% | 1 | 14 | 110 |
| HyperBlaster | 21.00%21.0% | 2 | 21 | 100 |
| Grenade Launcher | 15.79%15.8% | 2 | 3 | 19 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 29.27%29.3% | 12 | 24 | 82 |
| Railgun | 40.00%40.0% | 2 | 4 | 10 |
| Lightning Gun | 23.08%23.1% | 4 | 102 | 442 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
NOUSTAJA22126120-63,5941454,094
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 46 sec | 7 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 26.62%26.6% | 3 | 107 | 402 |
| Shotgun | 9.09%9.1% | 0 | 1 | 11 |
| HyperBlaster | 24.79%24.8% | 1 | 58 | 234 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 37.04%37.0% | 8 | 20 | 54 |
| Railgun | 60.00%60.0% | 3 | 6 | 10 |
| Lightning Gun | 23.67%23.7% | 7 | 107 | 452 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
dududud12129110-191,9361004,342
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 22 sec | 2 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 22.52%22.5% | 5 | 216 | 959 |
| Shotgun | 3.03%3.0% | 0 | 1 | 33 |
| HyperBlaster | 12.50%12.5% | 1 | 1 | 8 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 0 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 33.33%33.3% | 2 | 5 | 15 |
| Railgun | 36.36%36.4% | 2 | 4 | 11 |
| Lightning Gun | 30.24%30.2% | 2 | 62 | 205 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg62
nezloi323113104,6793,694
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 21 sec | 9 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 3
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 39.83%39.8% | 3 | 94 | 236 |
| Shotgun | 9.09%9.1% | 0 | 13 | 143 |
| HyperBlaster | 45.71%45.7% | 1 | 16 | 35 |
| Grenade Launcher | 6.67%6.7% | 0 | 1 | 15 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 70.00%70.0% | 16 | 35 | 50 |
| Railgun | 50.00%50.0% | 3 | 6 | 12 |
| Lightning Gun | 33.11%33.1% | 9 | 150 | 453 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
panikborke2331611933,9963902,617
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 14 sec | 4 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 4
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 25.10%25.1% | 4 | 62 | 247 |
| Shotgun | 4.55%4.5% | 0 | 2 | 44 |
| HyperBlaster | 18.15%18.1% | 4 | 92 | 507 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 10 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 37.50%37.5% | 6 | 18 | 48 |
| Railgun | 36.36%36.4% | 5 | 12 | 33 |
| Lightning Gun | 23.53%23.5% | 4 | 108 | 459 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby1311712-53,1432062,508
| powerup | pickups | time | kills |
|---|---|---|---|
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 2
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 19.35%19.4% | 0 | 24 | 124 |
| Shotgun | 15.91%15.9% | 1 | 7 | 44 |
| HyperBlaster | 8.70%8.7% | 0 | 4 | 46 |
| Grenade Launcher | 7.69%7.7% | 0 | 3 | 39 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 42.42%42.4% | 7 | 28 | 66 |
| Railgun | 29.17%29.2% | 3 | 7 | 24 |
| Lightning Gun | 25.87%25.9% | 2 | 97 | 375 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
toby
shared keyKills
9
Deaths
19
Suicides
1
Score
8
NET
-10
DG
1,705
DT
3,979
- Best Map:
- PLACEBO EFFECT (0% win/lose efficiency)
- Most played map:
- PLACEBO EFFECT (played 1 times)
- Best Weapon:
- Shotgun (27%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- — (no Bo3 series yet)
- Awards earned:
- 6
- Win/lose efficiency:
- 0.00%
- Kill/death efficiency:
- 32.14%
- Wins/loses:
- 0/1
- Bo3 series:
- —
- Matches:
- 1since
nickname history
Nickname history:
- toby2

