Last match played:
WwW Quake4.net United Kingdom
TDM[TMP] SANDSTORM
Marine32
reneso2432123-93,681674,517
| powerup | pickups | time | kills |
|---|---|---|---|
| 1 | 9 sec | 6 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 5
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 29.12%29.1% | 1 | 83 | 285 |
| Shotgun | 22.73%22.7% | 5 | 35 | 154 |
| HyperBlaster | 20.00%20.0% | 0 | 4 | 20 |
| Grenade Launcher | 40.00%40.0% | 2 | 4 | 10 |
| Nailgun | 50.00%50.0% | 0 | 6 | 12 |
| Rocket Launcher | 37.21%37.2% | 6 | 16 | 43 |
| Railgun | 42.42%42.4% | 4 | 14 | 33 |
| Lightning Gun | 27.11%27.1% | 6 | 215 | 793 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
sick101329-232,787955,469
| powerup | pickups | time | kills |
|---|---|---|---|
| 4 | 97 sec | 6 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 1
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 12.39%12.4% | 0 | 27 | 218 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 2.60%2.6% | 0 | 2 | 77 |
| Grenade Launcher | 14.29%14.3% | 0 | 1 | 7 |
| Nailgun | 47.30%47.3% | 0 | 35 | 74 |
| Rocket Launcher | 24.24%24.2% | 4 | 24 | 99 |
| Railgun | 60.00%60.0% | 0 | 3 | 5 |
| Lightning Gun | 14.45%14.4% | 6 | 127 | 879 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Strogg60
Blindchild3620135155,0151203,581
| powerup | pickups | time | kills |
|---|---|---|---|
| 2 | 43 sec | 20 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 1
- 0
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 17.28%17.3% | 0 | 28 | 162 |
| Shotgun | 13.64%13.6% | 0 | 9 | 66 |
| HyperBlaster | 20.13%20.1% | 3 | 30 | 149 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 2 |
| Nailgun | 31.46%31.5% | 2 | 28 | 89 |
| Rocket Launcher | 53.03%53.0% | 9 | 35 | 66 |
| Railgun | 30.77%30.8% | 2 | 4 | 13 |
| Lightning Gun | 20.28%20.3% | 20 | 348 | 1,716 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
toby261612594,97132,887
| powerup | pickups | time | kills |
|---|---|---|---|
| 3 | 79 sec | 6 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 | |
| 0 | 0 sec | 0 |
- 0
- 3
- 0
- 0
- 0
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 18.24%18.2% | 0 | 29 | 159 |
| Shotgun | 37.88%37.9% | 0 | 25 | 66 |
| HyperBlaster | 14.29%14.3% | 0 | 17 | 119 |
| Grenade Launcher | 0.00%0.0% | 0 | 0 | 5 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 38.20%38.2% | 12 | 34 | 89 |
| Railgun | 40.74%40.7% | 8 | 11 | 27 |
| Lightning Gun | 24.79%24.8% | 6 | 267 | 1,077 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
Selected Player:
Blindchild
shared keyKills
0
Deaths
0
Suicides
0
Score
0
NET
0
DG
0
DT
0
No Duel matches for this player.
nickname history
Nickname history:
- Blindchild3
Latest played matches:
No matches in this date range.
