Last match played:
WwW Quake4.net United Kingdom
DuelMONSOON [1.2] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 231 | 49 | 0 | 21.21%21.2% |
| Shotgun | 154 | 39 | 1 | 25.32%25.3% |
| HyperBlaster | 362 | 64 | 3 | 17.68%17.7% |
| Grenade Launcher | 14 | 2 | 0 | 14.29%14.3% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 60 | 15 | 4 | 25.00%25.0% |
| Railgun | 24 | 6 | 1 | 25.00%25.0% |
| Lightning Gun | 921 | 185 | 7 | 20.09%20.1% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 25.00%25.0% | 0 | 1 | 4 |
| Shotgun | 18.18%18.2% | 0 | 18 | 99 |
| HyperBlaster | 5.48%5.5% | 1 | 12 | 219 |
| Grenade Launcher | 8.33%8.3% | 0 | 2 | 24 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 34.21%34.2% | 1 | 13 | 38 |
| Railgun | 32.43%32.4% | 3 | 12 | 37 |
| Lightning Gun | 26.50%26.5% | 6 | 309 | 1,166 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 1
- 1
- 0
- 0
- 0
- 2
- 0
- 0
- 0
Selected Player:
Name-Capable
shared keyKills
126
Deaths
83
Suicides
0
Score
126
NET
43
DG
21,000
DT
20,951
- Best Map:
- MONSOON [1.2] (86% win/lose efficiency)
- Most played map:
- MONSOON [1.2] (played 7 times)
- Best Weapon:
- Rocket Launcher (33%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1515 (Bo3 series Elo · peak 1515)
- Awards earned:
- 13
- Win/lose efficiency:
- 85.71%
- Kill/death efficiency:
- 60.29%
- Wins/loses:
- 6/1
- Bo3 series:
- 3–0 (2–0: 2 · 2–1: 1)
- Matches:
- 7since
nickname history
Nickname history:
- Name-Capable7
Rating trend: Bo3 series Elo
Latest played matches:
Name-Capablereneso1711WwW Quake4.net United KingdomDuel
Name-Capablereneso2411WwW Quake4.net United KingdomDuel
Name-Capablereneso2511WwW Quake4.net United KingdomDuel
Name-Capablereneso168WwW Quake4.net United KingdomDuel
renesoName-Capable2111WwW Quake4.net United KingdomDuel
Name-Capablereneso1911WwW Quake4.net United KingdomDuel
Name-Capablereneso148WwW Quake4.net United KingdomDuel


