Last match played:
WwW Quake4.net Northern EU
DuelMONSOON [1.2] by LUKIN
| weapon | shots | hits | kills | accuracyacc |
|---|---|---|---|---|
| Machinegun | 0 | 0 | 0 | 0.00%0.0% |
| Shotgun | 11 | 0 | 0 | 0.00%0.0% |
| HyperBlaster | 364 | 51 | 1 | 14.01%14.0% |
| Grenade Launcher | 74 | 5 | 1 | 6.76%6.8% |
| Nailgun | 0 | 0 | 0 | 0.00%0.0% |
| Rocket Launcher | 87 | 37 | 12 | 42.53%42.5% |
| Railgun | 29 | 11 | 5 | 37.93%37.9% |
| Lightning Gun | 287 | 66 | 1 | 23.00%23.0% |
| Dark Matter Gun | 0 | 0 | 0 | 0.00%0.0% |
| Napalm Launcher | 0 | 0 | 0 | 0.00%0.0% |
| weapon | accuracyacc | kills | hits | shots |
|---|---|---|---|---|
| Machinegun | 11.80%11.8% | 2 | 19 | 161 |
| Shotgun | 0.00%0.0% | 0 | 0 | 0 |
| HyperBlaster | 12.14%12.1% | 0 | 25 | 206 |
| Grenade Launcher | 16.00%16.0% | 0 | 4 | 25 |
| Nailgun | 0.00%0.0% | 0 | 0 | 0 |
| Rocket Launcher | 33.33%33.3% | 0 | 11 | 33 |
| Railgun | 15.00%15.0% | 0 | 3 | 20 |
| Lightning Gun | 16.07%16.1% | 0 | 27 | 168 |
| Dark Matter Gun | 0.00%0.0% | 0 | 0 | 0 |
| Napalm Launcher | 0.00%0.0% | 0 | 0 | 0 |
- 0
- 5
- 0
- 0
- 0
- 0
- 1
- 0
- 0
- 0
Selected Player:
Cairby
Kills
24
Deaths
183
Suicides
2
Score
22
NET
-159
DG
9,609
DT
28,934
- Best Map:
- MONSOON [1.1] (0% win/lose efficiency)
- Most played map:
- MONSOON [1.1] (played 4 times)
- Best Weapon:
- Rocket Launcher (27%)
- Position in Top (current):
- — (0/10 series in the last 180 days)
- Rating (current):
- 1443 (Bo3 series Elo · peak 1500)
- Awards earned:
- 5
- Win/lose efficiency:
- 0.00%
- Kill/death efficiency:
- 11.59%
- Wins/loses:
- 0/8
- Bo3 series:
- 0–3 (2–0: 0 · 2–1: 0)
- Matches:
- 8since
nickname history
Nickname history:
- Cairby8
Rating trend: Bo3 series Elo
Latest played matches:
BeauCairby192WwW Quake4.net Northern EUDuel
1990 Eureka CardCairby185WwW Quake4.net New JerseyDuel
1990 Eureka CardCairby182WwW Quake4.net New JerseyDuel
1990 Eureka CardCairby251WwW Quake4.net New JerseyDuel
1990 Eureka CardCairby274WwW Quake4.net New JerseyDuel
1990 Eureka CardCairby263WwW Quake4.net Northern EUDuel
1990 Eureka CardCairby264WwW Quake4.net Northern EUDuel
1990 Eureka CardCairby191WwW Quake4.net Northern EUDuel


